Michigan vs Kansas
3/22/2002
Hoglund Ballpark
2 P.M.
Michigan
3-11

7
Final
9
.png&width=200&height=200&type=webp)
Kansas
11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 11 | 1 |
Win: Ryan Jakubov (1-0)Loss: Korecky, Bobby (1-2)
Scoring Summary
Team | MICH | KANSAS |
|---|---|---|
M. Tribble homered to right center, RBI. | 0 | 1 |
G. Lollio singled to right field, RBI; B. Rutkowski scored. | 1 | 1 |
B. Roberts singled to center field, RBI; B. Koman advanced to third; M. Sokol scored. | 2 | 1 |
J. Fox singled to right field, RBI; B. Roberts advanced to second; B. Koman scored. | 3 | 1 |
K. Wheeler singled to left field, RBI; R. Baty advanced to second; M. Tribble scored, unearned. | 3 | 2 |
R. Klocksien singled to left field, RBI; K. Wheeler advanced to second; R. Baty scored. | 3 | 3 |
G. Lollio singled to center field, RBI; A. Coleman scored. | 4 | 3 |
R. Baty flied out to cf, SF, RBI; L. Hayes scored. | 4 | 4 |
C. Armstrong singled to shortstop, RBI; C. Spanish scored. | 4 | 5 |
B. Roberts grounded out to 2b, RBI; B. Koman advanced to second; M. Sokol scored. | 5 | 5 |
N. Wright doubled to left field, 2 RBI; B. Jominy scored; B. Koman scored. | 7 | 5 |
R. Klocksien singled to center field, RBI; R. Baty advanced to second; M. Tribble scored. | 7 | 6 |
A. Rachlin homered, 3 RBI; R. Klocksien scored; R. Baty scored. | 7 | 9 |
Michigan
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Jominy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Rutkowski | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bobby Korecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 3 | 0 | 8 | 9 |
Batting
2B: Wright, Nate (1)
SH: Rudden, Nick (1)
Baserunning
SB: Fox, Jake (1)
CS: Lollio, Gino (1)
PO: Lollio, Gino (1)
Fielding
Kansas
Lance Hayes | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Tribble | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Baty | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kevin Wheeler | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Klocksien | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Pat Holmes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Casey Spanish | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Rachlin | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brandon Shepard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Armstrong | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bobby Bartow | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jeff Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Gorzelanny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jakubov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 4 | 0 | 3 | 7 |
Batting
3B: Bobby Bartow (1)
HR: Matt Tribble (1) Adam Rachlin (1)
SF: Ryan Baty (1)
Baserunning
SB: Lance Hayes (1) Casey Spanish (1)
HBP: Ryan Klocksien (1) Brandon Shepard (1)
Fielding
E: Ryan Klocksien (1)
Michigan
| Bobby Korecky | 8.2 | 11 | 9 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 35 | 42 | 9 | 12 | 0 |
| Totals | 11 | 9 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 35 | 42 | 9 | 12 | 0 |
Kansas
Jeff Davis | 8.0 | 10 | 4 | 4 | 1 | 8 | 1 | 0 | 2 | 0 | 32 | 36 | 4 | 11 | 0 |
Tom Gorzelanny | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Ryan Jakubov | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 7 | 7 | 3 | 8 | 2 | 0 | 2 | 0 | 37 | 43 | 5 | 13 | 0 |









