Ohio State vs Michigan
5/4/2002
Ray Fisher Stadium
3:45 PM
Ohio State
27-15-1, 14-8

0
Final
1

Michigan
16-27, 10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 0 |
Win: Brauer, Jim (3-5)Loss: Josh Newman (7-4)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
G. Lollio singled to second base, RBI, advanced to second on a throwing error by 2b; J. Fox advanced to third; B. Koman scored. | 0 | 1 |
Ohio State
Christian Snavely | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brett Garrard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doug Deeds | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Swisher | CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Doug Dendinger | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joe Wilkins | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lance Rolston | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mike Rabin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Pettorini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 1 | 8 | 6 |
Batting
SH: Brett Garrard (1)
Baserunning
HBP: Mike Rabin (1)
Fielding
E: Christian Snavely (1) Brett Garrard (1)
DP: Doug Deeds (1) Doug Dendinger (1)
Michigan
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blake Rutkowski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Brandon Jominy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 3 | 4 |
Ohio State
Josh Newman | 6.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 5 | 0 |
| Totals | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 5 | 0 |
Michigan
| 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 23 | 27 | 2 | 11 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 23 | 27 | 2 | 11 | 0 |







