Central Michigan vs Michigan
3/25/2003
Ray Fisher Stadium
3 PM
Central Michigan
5-10

6
Final
15

Michigan
8-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 3 | |
7 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | X | 15 | 14 | 1 |
Win: Tognetti, Phil (1-1)Loss: Jeff Opalewski (0-2)
Scoring Summary
Team | CMU | MICH |
---|---|---|
1st J. Geldhof doubled to left center, 3 RBI; M. Gates scored; J. LaFavors scored; T. Grubb scored. | 3 | 0 |
1st M. Sokol advanced to second; G. Lollio scored on a wild pitch. | 3 | 1 |
1st Cantalamessa walked, RBI; B. Roberts advanced to second; B. Koman advanced to third; M. Sokol scored. | 3 | 2 |
1st N. Wright reached on a fielder's choice, RBI; Cantalamessa advanced to second; B. Roberts advanced to third on a fielding error by 3b; B. Koman scored. | 3 | 3 |
1st J. Kunkel tripled to center field, 3 RBI; N. Wright scored; Cantalamessa scored; B. Roberts scored, unearned. | 3 | 6 |
1st N. Rudden grounded out to p, SAC, bunt, RBI; J. Kunkel scored, unearned. | 3 | 7 |
2nd Cantalamessa doubled to left center, RBI; B. Roberts scored. | 3 | 8 |
2nd N. Wright singled down the lf line, RBI; Cantalamessa scored. | 3 | 9 |
3rd G. Lollio homered to left field, RBI. | 3 | 10 |
5th N. Rudden advanced to second; J. Kunkel scored on a wild pitch. | 3 | 11 |
5th B. Koman doubled to right center, 2 RBI; M. Sokol advanced to third; G. Lollio scored; N. Rudden scored, unearned. | 3 | 13 |
5th B. Roberts singled down the rf line, RBI, out at second rf to ss; B. Koman scored. | 3 | 14 |
7th R. Krueger doubled to left center, RBI; J. Gotwalt scored, unearned. | 4 | 14 |
7th T. Grubb singled to right field, RBI; R. Krueger scored. | 5 | 14 |
7th B. Koman doubled to center field, RBI; G. Lollio scored. | 5 | 15 |
9th M. Gates grounded out to 1b unassisted, RBI; D. Griesbaum advanced to second; R. Krueger scored. | 6 | 15 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Krueger | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Tommy Grubb | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brian Lautzenheiser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Lafavors | 3B/2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dan Griesbaum Jr. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Gates | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Jim Geldhof | DH | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
David Latour | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tom Grzywacz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.t. Jones | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Sampsell | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brian Campbell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Welker | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Jason Gotwalt | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Opalewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Lundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cremeans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sutherland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Schell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 4 | 0 | 3 | 8 |
Batting
2B: Ryan Krueger (1); Tommy Grubb (1); Jim Geldhof (1)
Baserunning
HBP: Ryan Krueger (1); Jeff Lafavors (1); Tom Grzywacz (1); Chase Welker (1)
Fielding
E: Jeff Lafavors (1); Keith Sampsell (2)
CI: Keith Sampsell (2)
Michigan
Batting
3B: Kunkel, Jeff (1)
HR: Lollio, Gino (1)
SH: Rudden, Nick (1)
Baserunning
SB: Lollio, Gino (2)
HBP: Schmidt, Mike (1)
Reached on CI: Lollio, Gino (2)
Fielding Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Opalewski | 0.0 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Nick Patterson | 1.0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Mark Lundquist | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Ryan Cremeans | 2.1 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
Adam Sutherland | 2.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 0 |
Chris Schell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 14 | 15 | 12 | 4 | 8 | 3 | 0 | 1 | 0 | 36 | 44 | 7 | 7 | 0 |
Michigan
Win: Tognetti, Phil (1-1)
Loss: Jeff Opalewski (0-2)
HBP: Adam Sutherland (1)
;
Collins, Matt (2); Tognetti, Phil (1); Husain, Ali (1)
PB: Keith Sampsell (2)
;