Michigan vs Michigan State
4/18/2003
Oldsmobile Park
6 PM
Michigan
16-16, 4-7

3
Final
12

Michigan State
11-21, 4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | |
| 0 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | X | 12 | 13 | 1 |
Win: Bryan Gale (5-4)Loss: Penn, Michael (1-6)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
2nd D. Miller singled through the right side, RBI; J. Moreno advanced to second; S. Koerber scored. | 0 | 1 |
2nd B. Wattles walked, RBI; A. Cattrysse advanced to second; D. Miller advanced to third; J. Moreno scored. | 0 | 2 |
3rd S. Koerber singled to right center, RBI; T. Gulick scored. | 0 | 3 |
3rd E. Morris singled to left field, out at second lf to 3b to 2b, 2 RBI; J. Moreno scored, unearned; S. Koerber scored, unearned. | 0 | 5 |
4th T. Gulick reached on a fielder's choice; C. Braun advanced to second; A. Cattrysse advanced to third on a throwing error by ss, scored, unearned. | 0 | 6 |
4th B. Burrill doubled to right center, RBI; T. Gulick advanced to third; C. Braun scored. | 0 | 7 |
4th B. Burrill advanced to third; T. Gulick scored on a wild pitch. | 0 | 8 |
5th M. Butler singled to right field, RBI; G. Lollio advanced to second; Cantalamessa scored. | 1 | 8 |
6th S. Koerber singled to center field, RBI; T. Gulick scored. | 1 | 9 |
7th A. Cattrysse singled through the left side, RBI; E. Morris advanced to second; D. Miller scored, unearned. | 1 | 10 |
7th B. Wattles singled through the right side, RBI; A. Cattrysse advanced to second; E. Morris scored. | 1 | 11 |
7th T. Gulick singled to shortstop, RBI; C. Braun advanced to second; A. Cattrysse scored. | 1 | 12 |
8th J. Fox homered to left field, 2 RBI; M. Sokol scored. | 3 | 12 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Rudden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Goldschmeding | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mike Sokol | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Koman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Fox | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jeff Kunkel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Roberts | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Cantalamessa | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gino Lollio | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Butler | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.j. Scheidt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Penn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Feldkamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 1 | 0 | 7 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Wattles | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Charlie Braun | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Travis Gulick | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Brady Burrill | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Scott Koerber | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
James Moreno | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
David Miller | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Erik Morris | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alan Cattrysse | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bryan Gale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 4 | 0 | 2 | 7 |
Batting
2B: Brady Burrill (1); Scott Koerber (1)
Baserunning
HBP: Scott Koerber (1)
Fielding
E: James Moreno (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penn | 3.1 | 9 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 22 | 8 | 0 | 0 |
| Derek Feldkamp | 4.2 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 18 | 21 | 4 | 8 | 0 |
| Totals | 13 | 12 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 38 | 43 | 12 | 8 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Gale | 9.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 12 | 8 | 0 |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 12 | 8 | 0 |













