Minnesota vs Michigan
4/6/2003
Ray Fisher Stadium
1 PM
Minnesota
15-10, 5-0

9
Final
3

Michigan
12-11, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 7 | 0 | 1 | 9 | 10 | 1 | |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 2 |
Win: Glen Perkins (3-1)Loss: Penn, Michael (1-4)
Scoring Summary
Team | MINN | MICH |
---|---|---|
2nd D. Hrncirik reached on a fielder's choice, RBI; D. Roach out at second ss to 2b; S. Welch scored. | 1 | 0 |
4th N. Wright flied out to lf, SF, RBI; C. Burhans scored. | 1 | 1 |
5th S. Steidl singled to left field, RBI; T. Leseman advanced to second; J. Elder scored. | 2 | 1 |
5th B. Pattee doubled to center field, RBI; S. Steidl advanced to third; T. Leseman scored. | 3 | 1 |
5th S. Welch singled to pitcher, RBI; L. Appert advanced to second; B. Pattee advanced to third; S. Steidl scored. | 4 | 1 |
5th A. Hunter doubled to right field, 2 RBI; S. Welch advanced to third, scored on a fielding error by rf; L. Appert scored; B. Pattee scored. | 7 | 1 |
5th D. Hrncirik doubled to left center, RBI; A. Hunter scored. | 8 | 1 |
5th B. Koman homered to left field, 2 RBI; G. Lollio scored. | 8 | 3 |
7th D. Hrncirik singled to center field, RBI; D. Roach advanced to third; L. MacLean scored, unearned. | 9 | 3 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Steidl | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Ben Pattee | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Appert | 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Scott Welch | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Andy Hunter | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Luke Maclean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Roach | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
David Hrncirik | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Jake Elder | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Tony Leseman | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glen Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 4 | 1 | 2 | 7 |
Batting
2B: Ben Pattee (2); Andy Hunter (1); David Hrncirik (1)
Baserunning
SB: Scott Welch (1); David Hrncirik (2)
HBP: Luke Appert (1); David Roach (1)
Fielding
E: Glen Perkins (1)
DP: Luke Appert (1); Scott Welch (2); David Roach (2)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Perkins | 7.0 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 25 | 30 | 7 | 5 | 0 |
Totals | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 25 | 30 | 7 | 5 | 0 |