Michigan vs Duke
3/5/2004
Jack Coombs Field
3 p.m.
Michigan
1-5

2
Final
1

Duke
7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Feldkamp, Derek (1-0)Loss: Greg Burke (1-1)
Scoring Summary
Team | MICH | DUKE |
---|---|---|
2nd J. Berger doubled to left center; J. Socorro advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
6th N. Rudden grounded out to ss, RBI; A.J. Scheidt scored. | 1 | 1 |
9th K. Bohm doubled down the lf line, RBI; C. Getz scored. | 2 | 1 |
Michigan
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Anderson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bryan Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brian Hernandez | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tim Layden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Miello | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Corey Whiting | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Javier Socorro | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
John Berger | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Eric Baumann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Murray | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greg Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 2 | 0 | 7 | 7 |
Batting
2B: John Berger (1)
3B: Adam Murray (1)
SH: Javier Socorro (1)
Baserunning
HBP: Bryan Smith (1)
Fielding
DP: Bryan Smith (1); Tim Layden (2); Adam Murray (2)
Michigan
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Burke | 9.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 13 | 0 |
Totals | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 13 | 0 |