Michigan vs Duke
3/6/2004
Jack Coombs Field
3 p.m.
Michigan
2-5

9
Final
8

Duke
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 11 | 0 | |
3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
Win: Tognetti, Phil (1-0)Loss: Blake Walker (1-1)Save: Feldkamp, Derek (1)
Scoring Summary
Team | MICH | DUKE |
---|---|---|
1st K. Bohm doubled to left field, RBI; M. Butler scored. | 1 | 0 |
1st A.J. Scheidt singled to center field, RBI; K. Bohm scored. | 2 | 0 |
1st T. Layden homered to right center, 3 RBI; J. Socorro scored; J. Anderson scored. | 2 | 3 |
2nd T. Layden singled to center field, RBI; J. Anderson scored. | 2 | 4 |
3rd B. Roblin doubled to left center, RBI; C. Getz scored. | 3 | 4 |
3rd K. Bohm singled to left field, RBI, advanced to second on the throw; B. Roblin scored. | 4 | 4 |
4th M. Butler singled to left center, RBI; M. Schmidt advanced to third; L. Mahler scored. | 5 | 4 |
4th K. Bohm doubled to right field, RBI; M. Butler advanced to third, out at home rf to 2b to c; M. Schmidt scored. | 6 | 4 |
4th T. Layden flied out to lf, SF, RBI; A. Murray scored. | 6 | 5 |
4th M. Miello tripled to center field, 2 RBI; J. Socorro scored; J. Anderson scored. | 6 | 7 |
4th B. Hernandez singled to right field, RBI; M. Miello scored. | 6 | 8 |
7th A.J. Scheidt singled to right field, RBI, advanced to second on the throw; K. Bohm scored. | 7 | 8 |
8th C. Getz reached on a fielder's choice, RBI; M. Schmidt out at second 2b to ss; B. Roberts scored. | 8 | 8 |
8th M. Butler singled to center field, RBI; C. Getz scored. | 9 | 8 |
Michigan
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Anderson | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Javier Socorro | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Tim Layden | P/DH | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
   Senterrio Landrum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Miello | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brian Hernandez | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Adam Loftin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eric Baumann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Michael Golom | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Whiting | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Silver | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Adam Murray | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Danny Otero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Muldowney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 8 | 0 | 5 | 8 |
Batting
3B: Mike Miello (1)
HR: Tim Layden (1)
SH: Mike Miello (1)
SF: Tim Layden (1)
Baserunning SB: Jonathan Anderson (2)
CS: Javier Socorro (1); Kyle Silver (1)
HBP: Bryan Smith (1)
PO: Kyle Silver (1)
Fielding
E: Adam Loftin (1)
DP: Adam Loftin (1); Bryan Smith (1)
Michigan
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Layden | 3.0 | 4 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 1 | 0 |
Danny Otero | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 0 |
Blake Walker | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Billy Muldowney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 11 | 9 | 9 | 4 | 9 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 8 | 0 |
Win: Tognetti, Phil (1-0)
Loss: Blake Walker (1-1)
HBP: Garza, Bobby (1)
;
Tim Layden (1)
Save: Feldkamp, Derek (1)
;
PB:
Brian Hernandez (1)