Michigan State vs Michigan
5/2/2004
Ray Fisher Stadium
3:45 pm
Michigan State
23-20, 10-10

6
Final
3

Michigan
24-17, 12-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 10 | 1 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 4 |
Win: Adam White (3-1)Loss: Penn, Michael (4-3)
Scoring Summary
Team | MSU | MICH |
---|---|---|
3rd E. Morris homered to left field, 2 RBI; A. Cattrysse scored. | 2 | 0 |
4th J. Kunkel homered to right field, 2 RBI; A.J. Scheidt scored. | 2 | 2 |
6th J. Moreno singled up the middle, RBI; E. Morris scored, unearned. | 3 | 2 |
6th B. Roberts singled through the right side, RBI; A.J. Scheidt scored. | 3 | 3 |
7th T. Krider flied out to lf, SF, RBI; R. Basham scored. | 4 | 3 |
8th J. Moreno homered to left field, RBI. | 5 | 3 |
9th E. Morris singled to third base, RBI; T. Krider advanced to second; E.J. Daws scored, unearned. | 6 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erik Morris | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Oliver Wolcott | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Travis Gulick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Moreno | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sean Walker | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
David Miller | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   E.j. Daws | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Basham | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alan Cattrysse | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Troy Krider | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Chris Toepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 0 | 0 | 6 | 5 |
Batting
HR: Erik Morris (1); James Moreno (1)
SH: Oliver Wolcott (1); Ryan Basham (1); Troy Krider (1)
SF: Troy Krider (1)
Baserunning SB: Ryan Basham (1)
CS: Oliver Wolcott (1)
Fielding
E: James Moreno (1)
DP: Erik Morris (1); Oliver Wolcott (1); James Moreno (1)
Michigan
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Toepper | 5.1 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 0 |
Ryan Kurtz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Adam White | 3.2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 0 |
Totals | 10 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 42 | 6 | 15 | 0 |