Minnesota vs Michigan
4/2/2004
Ray Fisher Stadium
3 p.m.
Minnesota
10-9, 0-1

3
Final
4

Michigan
10-9, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 2 |
Win: Hess, Andrew (2-1)Loss: Andy Peters (0-1)
Scoring Summary
Team | MINN | MICH |
|---|---|---|
K. Bohm grounded out to 3b, RBI; C. Getz scored. | 0 | 1 |
S. Steidl flied out to cf, SF, RBI; T. Leseman scored, unearned. | 1 | 1 |
A. Hunter doubled to right center, RBI; M. Mee scored. | 2 | 1 |
D. Hrncirik doubled to left field, RBI; A. Hunter scored. | 3 | 1 |
K. Bohm homered to left field, 2 RBI; M. Butler scored. | 3 | 3 |
M. Butler singled through the right side, RBI; E. Rose scored. | 3 | 4 |
Minnesota
Sam Steidl | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Fornasiere | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mike Mee | DH | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
Jake Elder | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Hunter | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
David Hrncirik | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Tony Leseman | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Maclean | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Kommerstad | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Carlson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Arlt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Glen Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 12 | 3 | 5 | 0 | 4 | 14 |
Batting
2B: Sam Steidl (1); Mike Mee (1); Andy Hunter (1); David Hrncirik (1); Tony Leseman (1)
SH: Luke Maclean (1)
SF: Sam Steidl (1)
Baserunning HBP: Tony Leseman (1)
Fielding
DP: Matt Fornasiere (1); Andy Hunter (1); Glen Perkins (1)
Michigan
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 4 | 12 | 4 | 3 | 0 | 6 | 8 |
Minnesota
Glen Perkins | 9.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 17 | 6 | 0 |
Andy Peters | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 12 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 43 | 47 | 19 | 7 | 0 |
Michigan
| 5.1 | 8 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 23 | 29 | 5 | 9 | 0 | |
| 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | |
| Totals | 12 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 45 | 53 | 13 | 17 | 0 |















