Minnesota vs Michigan
4/3/2004
Ray Fisher Stadium
1 p.m.
Minnesota
11-9, 1-1

6
Final
5

Michigan
10-10, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
Win: Josh Oslin (1-0)Loss: Lentz, Dan (0-1)
Scoring Summary
Team | MINN | MICH |
|---|---|---|
3rd S. Steidl singled to center field, RBI; L. MacLean scored. | 1 | 0 |
3rd M. Mee advanced to second; S. Steidl scored on a passed ball, unearned. | 2 | 0 |
3rd A.J. Scheidt reached on a fielder's choice, RBI; M. Butler out at second 1b to ss; C. Getz advanced to third; E. Rose scored. | 2 | 1 |
4th J. Kunkel doubled down the lf line, RBI; Goldshmeding advanced to third; C. Burhans scored. | 2 | 2 |
4th E. Rose singled, bunt, RBI; J. Kunkel advanced to third; Goldshmeding scored. | 2 | 3 |
4th C. Getz grounded out to ss, RBI; E. Rose advanced to second; J. Kunkel scored. | 2 | 4 |
4th M. Butler singled through the left side, RBI; E. Rose scored. | 2 | 5 |
5th M. Mee grounded out to 2b, RBI; M.Fornasiere advanced to third; S. Steidl scored. | 3 | 5 |
5th A. Hunter grounded out to ss, RBI; M.Fornasiere scored. | 4 | 5 |
6th L. MacLean grounded out to 2b, RBI; T. Leseman advanced to third; D. Hrncirik scored. | 5 | 5 |
11th L. MacLean singled up the middle, RBI; T. Leseman scored. | 6 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Steidl | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Matt Fornasiere | SS | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Mike Mee | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Andy Hunter | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Dan Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Dick | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jake Elder | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
David Hrncirik | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tony Leseman | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sean Kommerstad | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jared Sanders | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Arlt | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Maclean | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Craig Molldrem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Bull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Oslin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 8 | 5 | 8 | 0 | 7 | 9 |
Batting
2B: Matt Fornasiere (1)
SH: Jared Sanders (1); John Arlt (1)
Baserunning
SB: Sam Steidl (2); Luke Maclean (1)
CS: Gary Dick (1); Jake Elder (1)
HBP: Mike Mee (1)
PO: Dan Thompson (1)
Fielding
DP: Mike Mee (1); Luke Maclean (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Getz | 2B/P | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt Butler | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Bohm | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| A.j. Scheidt | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Chris Burhans | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Roberts | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Rudden | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leif Mahler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Goldschmeding | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matt Rademacher | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Kunkel | PH/C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Eric Rose | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bobby Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mccormick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Tognetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Husain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Lentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 13 | 5 | 3 | 0 | 5 | 10 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Molldrem | 3.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 5 | 0 |
Brian Bull | 5.0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 7 | 0 |
Josh Oslin | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
| Totals | 13 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 44 | 49 | 12 | 14 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Getz | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bobby Garza | 3.2 | 3 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | 17 | 3 | 3 | 0 |
| Michael Mccormick | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 |
| Phil Tognetti | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
| Ali Husain | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 0 |
| Dan Lentz | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 |
| Totals | 8 | 6 | 5 | 8 | 7 | 2 | 0 | 1 | 0 | 37 | 48 | 5 | 18 | 0 |

















