Western Michigan vs Michigan
5/19/2004
Ray Fisher Stadium
3 p.m.
Western Michigan
20-31
.png&width=200&height=200&type=webp)
5
Final
7

Michigan
29-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 8 | 2 | |
3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | X | 7 | 11 | 0 |
Win: Penn, Michael (6-5)Loss: Brian Kross (0-1)Save: Getz, Chris (1)
Scoring Summary
Team | WMU | MICH |
---|---|---|
1st M. Butler advanced to third; E. Rose scored on a throwing error by p. | 0 | 1 |
1st K. Bohm flied out to lf, SF, RBI; C. Getz advanced to third; M. Butler scored. | 0 | 2 |
1st B. Roberts flied out to cf, SF, RBI; C. Getz scored, unearned. | 0 | 3 |
3rd C. Getz flied out to cf, SF, RBI; E. Rose scored, unearned. | 0 | 4 |
6th M. Abro singled to right center, advanced to second on the throw, 2 RBI; J. Carter advanced to third; RC Dickerson scored; T. Manuel scored. | 2 | 4 |
6th L. Mahler singled through the left side, RBI; Goldshmeding scored. | 2 | 5 |
7th T. Scheffler scored on a wild pitch. | 3 | 5 |
7th J. Carter singled to center field, 2 RBI; F. Ballard scored; K. Kross scored. | 5 | 5 |
7th J. Kunkel doubled to center field, RBI; A.J. Scheidt advanced to third; K. Bohm scored. | 5 | 6 |
8th K. Bohm singled to shortstop, RBI; E. Rose scored. | 5 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frand Ballard | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
RC Dickerson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Justin Carter | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Abro | 2B/C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Adam Rosales | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Roy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kyle Maunus | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Scheffler | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Rathbun | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Joe Zacharewski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orlando Colon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Manuel | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kevin Kross | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan Rumple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark Sterley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Kross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 5 | 0 | 6 | 8 |
Batting
SH: Kyle Maunus (1)
Baserunning
SB: Adam Rosales (1)
HBP: Justin Carter (1); Tony Scheffler (1); Cole Rathbun (1)
PO: Andy Roy (1)
Fielding
E: Adam Rosales (1); Bryan Rumple (1)
Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rumple | 4.0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 9 | 3 | 0 |
Clark Sterley | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 0 |
Brian Kross | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Bryan French | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Totals | 11 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 41 | 14 | 8 | 0 |