Michigan vs Eastern Michigan
3/30/2005
Oestrike Stadium
3 pm
Michigan
16-3

18
Final
12

Eastern Michigan
6-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 18 | 21 | 4 | |
2 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 10 | 3 |
Win: Niemiec, Jeff (2-0)Loss: Will Stewardson (0-3)
Scoring Summary
Team | MICHIGAN | EMU |
---|---|---|
1st C. Getz stole second; M. Butler scored on a throwing error by c, unearned. | 1 | 0 |
1st B. Jones advanced to third; J. Davis scored on a wild pitch. | 1 | 1 |
1st J. Hehr reached on a fielding error by ss, RBI; B. Jones scored. | 1 | 2 |
2nd M. Butler doubled down the lf line, 2 RBI; E. Rose scored; L. Mahler scored. | 3 | 2 |
3rd I. Gainforth homered to left center, 3 RBI; D. Lehrman scored; J. Hehr scored. | 3 | 5 |
4th E. Rose singled up the middle, RBI; J. Kunkel scored. | 4 | 5 |
4th J. Hehr singled to right center, 2 RBI; S. Davis advanced to second; J. Davis scored; B. Witczak scored. | 4 | 7 |
4th I. Gainforth singled up the middle, RBI; D. Lehrman advanced to third; S. Davis scored. | 4 | 8 |
4th I. Gainforth advanced to second; D. Lehrman scored on a wild pitch. | 4 | 9 |
5th K. Bohm singled to center field, RBI; C. Getz scored. | 5 | 9 |
5th J. Kunkel doubled down the lf line, 2 RBI; M. Schmidt advanced to third; A.J. Scheidt scored; K. Bohm scored. | 7 | 9 |
5th L. Mahler reached on a fielding error by 3b, RBI; J. Kunkel advanced to third; M. Schmidt scored, unearned. | 8 | 9 |
6th A.J. Scheidt singled through the right side, RBI; K. Bohm advanced to third; B. Roblin scored. | 9 | 9 |
6th J. Kunkel singled to left center, RBI; M. Schmidt advanced to second; A.J. Scheidt advanced to third; K. Bohm scored. | 10 | 9 |
6th L. Mahler singled to left field, 2 RBI; J. Kunkel advanced to second; M. Schmidt scored; A.J. Scheidt scored. | 12 | 9 |
6th D. Lehrman grounded out to 2b, RBI; J. Hehr advanced to third; S. Davis scored. | 12 | 10 |
6th I. Gainforth singled through the left side, RBI; J. Hehr scored. | 12 | 11 |
6th M. Moffett advanced to second; I. Gainforth scored on a passed ball. | 12 | 12 |
8th M. Butler singled to second base, RBI; D. Pickens advanced to third; J. Kunkel advanced to third, scored on a fielding error by 2b, unearned; A.J. Scheidt scored. | 14 | 12 |
8th M. Butler out at first p to 1b to ss to 1b, picked off, caught stealing; D. Pickens scored, unearned. | 15 | 12 |
9th A.J. Scheidt doubled down the rf line, RBI; C. Getz scored. | 16 | 12 |
9th M. Schmidt homered to left center, 2 RBI; A.J. Scheidt scored. | 18 | 12 |
Michigan
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeff Davis | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Ben Jones | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shane Davis | PH/DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Hehr | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Derek Lehrman | 1B | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Isaiah Gainforth | LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Matt Moffett | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Brad Hrovat | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ryan Arnett | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brett Witczak | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Josh Ivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Onderlinde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Stewardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dillard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 10 | 9 | 5 | 0 | 10 | 8 |
Batting
HR: Isaiah Gainforth (1)
Baserunning
SB: Jeff Davis (1); Ben Jones (1); Jeff Hehr (1)
HBP: Ben Jones (1); Shane Davis (1); Brad Hrovat (1)
PO: Brad Hrovat (1)
Fielding
E: Matt Moffett (1); Brad Hrovat (1); Brett Witczak (1)
Michigan
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Fischer | 4.1 | 10 | 8 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 22 | 24 | 2 | 3 | 0 |
Matt Onderlinde | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 0 | 0 |
Will Stewardson | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 10 | 1 | 4 | 0 |
Tim Gray | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Matt Dillard | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Totals | 21 | 18 | 14 | 5 | 11 | 1 | 0 | 2 | 2 | 45 | 53 | 6 | 7 | 0 |
Win: Niemiec, Jeff (2-0)
Loss: Will Stewardson (0-3)
HBP: Hess, Andrew (2); Husain, Ali (1)
;
Jeff Fischer (1); Will Stewardson (1)
PB: Kunkel, Jeff (1)
;
Brad Hrovat (1)