Iowa vs Michigan
4/9/2005
Ray Fisher Stadium
1 pm
Iowa
7-15, 3-3

2
Final
4

Michigan
18-8, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 5 | 1 |
Win: Penn, Michael (3-1)Loss: Casey O'rourke (2-1)Save: Richard, Clayton (1)
Scoring Summary
Team | IOWA | MICHIGAN |
---|---|---|
6th J. Kunkel singled, advanced to second on a fielding error by cf, advanced to third, 2 RBI; K. Bohm scored; C. Getz scored; E. Rose scored. | 0 | 3 |
6th M. Schmidt reached on a fielder's choice, SAC, bunt, RBI; J. Kunkel scored, unearned. | 0 | 4 |
7th N. Price singled to left field, RBI; J. White advanced to second; A. Cox advanced to third; D. Napoleon scored. | 1 | 4 |
7th J. Petty grounded out to p, RBI; N. Price advanced to second; J. White advanced to third; A. Cox scored. | 2 | 4 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nathan Price | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Skylar Moss | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Justin Petty | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Lytle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nate Yoho | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Kris Welker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jesse Brownell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brian Burmester | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Napoleon | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Cox | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason White | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Casey O'rourke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis Sweet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 1 | 3 | 7 |
Batting
SH: Skylar Moss (1)
Baserunning
CS: Skylar Moss (1)
HBP: Kris Welker (1)
Fielding
E: Jesse Brownell (1)
DP: Skylar Moss (1); Andy Cox (1); Jason White (1)
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey O'rourke | 5.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 18 | 21 | 6 | 6 | 0 |
Travis Sweet | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Totals | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 21 | 26 | 7 | 6 | 0 |
Michigan
Win: Penn, Michael (3-1)
Loss: Casey O'rourke (2-1)
HBP: Travis Sweet (1)
;
Penn, Michael (1)
Save:
Richard, Clayton (2)
PB: Dusty Napoleon (1)
;