Michigan vs Lamar
3/12/2005
Vincent-Beck Stadium
7:50 pm
Michigan
7-3

11
Final
1

Lamar
13-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Win: Brauer, Jim (2-0)Loss: Scott Vander Weg (2-2)
Scoring Summary
Team | MICHIGAN | LAMAR |
|---|---|---|
3rd C. Getz singled to shortstop, advanced to second on the throw; B. Roblin advanced to second, advanced to third on the throw; M. Butler advanced to third, scored on a throwing error by ss. | 1 | 0 |
3rd D. Pickens flied out to rf, SF, RBI; B. Roblin scored. | 2 | 0 |
3rd A. Martin singled to right center, RBI; K. Bohm advanced to second; C. Getz scored. | 3 | 0 |
3rd A.J. Scheidt reached on a fielder's choice; A. Martin advanced to second on a throwing error by 1b, advanced to third; K. Bohm scored, unearned. | 4 | 0 |
4th C. Getz reached on a fielding error by ss; M. Butler scored, unearned. | 5 | 0 |
4th A. Cantu homered to right field, RBI. | 5 | 1 |
5th M. Butler singled through the right side, RBI; M.Rademacher advanced to second; A.J. Scheidt scored. | 6 | 1 |
5th C. Getz hit by pitch, RBI; B. Roblin advanced to second; M. Butler advanced to third; M.Rademacher scored. | 7 | 1 |
5th K. Bohm singled through the left side, RBI; C. Getz advanced to second; B. Roblin advanced to third, out at home lf to c; M. Butler scored. | 8 | 1 |
8th K. Bohm singled to right field, advanced to second on a fielding error by rf, advanced to third; C. Getz scored. | 9 | 1 |
8th D. Pickens grounded out to 1b unassisted, RBI; K. Bohm scored, unearned. | 10 | 1 |
8th D.VanBuskirk singled to right field, RBI; A. Martin scored, unearned. | 11 | 1 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Butler | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mike Schmidt | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Roblin | LF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Chris Getz | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kyle Bohm | 1B | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Doug Pickens | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Alex Martin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| A.j. Scheidt | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Vanbuskirk | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Rademacher | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Leif Mahler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jim Brauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 7 | 6 | 2 | 8 | 8 |
Batting
Baserunning
Fielding
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Richards | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colt Crawford | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Cantu | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Will Henderson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jeremy Gray | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Ambort | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Wilson | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Collin Delome | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
C.j. Ebarb | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
JO JO Haney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matt Lambeth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Vander Weg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Shallock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuckie Platt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 10 | 5 |
Batting
3B: Adrian Cantu (1)
HR: Adrian Cantu (1)
Baserunning
HBP: Matt Wilson (1)
Fielding
E: Will Henderson (1); Collin Delome (1); JO JO Haney (3)
DP: Colt Crawford (1); Jeremy Gray (1); JO JO Haney (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Brauer | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 0 |
| Clayton Richard | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 4 | 0 |
| Totals | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 31 | 33 | 4 | 12 | 0 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Vander Weg | 4.2 | 8 | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | 22 | 29 | 4 | 3 | 0 |
Brian Shallock | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Scott Meyer | 2.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 0 |
Chuckie Platt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 13 | 11 | 7 | 6 | 8 | 3 | 0 | 2 | 2 | 39 | 48 | 7 | 9 | 0 |
Win: Brauer, Jim (2-0)
Loss: Scott Vander Weg (2-2)
HBP: Richard, Clayton (1)
;
Brian Shallock (1); Scott Meyer (1)













