Michigan vs Michigan State
5/1/2005
Oldsmobile Park
2:07 pm
Michigan
26-12, 8-9

13
Final
5

Michigan State
17-22, 6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 13 | 12 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 |
Win: Seddon, Brad (1-0)Loss: Chris Toepper (1-1)
Scoring Summary
Team | MICHIGAN | MSU |
|---|---|---|
2nd R. Basham grounded out to ss, RBI; E. Morris scored. | 0 | 1 |
2nd E.J. Daws walked, RBI; O. Wolcott advanced to second; K. Morris advanced to third; A. Cattrysse scored. | 0 | 2 |
2nd R. Sontag reached on a fielder's choice, RBI; E.J. Daws out at second 2b unassisted; O. Wolcott advanced to third, scored on a throwing error by 2b, unearned; K. Morris scored. | 0 | 4 |
4th E. Rose flied out to lf, SF, RBI; A.J. Scheidt scored. | 1 | 4 |
4th M. Butler singled through the left side, RBI; L. Mahler scored. | 2 | 4 |
5th A.J. Scheidt flied out to cf, SF, RBI; K. Bohm scored. | 3 | 4 |
7th J. Kunkel tripled to right center, RBI; K. Bohm scored, unearned. | 4 | 4 |
7th M. Schmidt tripled to right field, RBI; J. Kunkel scored. | 5 | 4 |
7th A.J. Scheidt doubled down the rf line, RBI; M. Schmidt scored. | 6 | 4 |
7th B. Roblin singled to right field, RBI; A.J. Scheidt scored. | 7 | 4 |
7th C. Getz reached on a fielding error by ss; D. Pickens advanced to third; B. Roblin scored, unearned. | 8 | 4 |
7th K. Bohm singled up the middle, 2 RBI; C. Getz scored, unearned; D. Pickens scored, unearned. | 10 | 4 |
7th J. Kunkel homered to right field, 2 RBI, team unearned; K. Bohm scored, team unearned. | 12 | 4 |
8th SGerstenbrgr singled to right field, RBI; K. Morris advanced to third; A. Cattrysse scored. | 12 | 5 |
9th K. Bohm singled to shortstop, RBI; D. Pickens scored. | 13 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rose | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Matt Butler | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Doug Pickens | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Getz | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kyle Bohm | 1B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Jeff Kunkel | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Matt Rademacher | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schmidt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| A.j. Scheidt | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Leif Mahler | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brad Roblin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Drew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Seddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Husain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 12 | 10 | 0 | 4 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Sontag | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Troy Krider | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Tripp | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erik Morris | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan Basham | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Alan Cattrysse | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Kris Morris | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Oliver Wolcott | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Steve Gerstenberger | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
E.j. Daws | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
John Dwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Toepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Trausch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Montery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Brookes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 6 | 0 | 3 | 7 |
Batting
3B: Erik Morris (1)
SH: Steve Gerstenberger (1)
Baserunning
SB: Oliver Wolcott (1)
HBP: Ryan Sontag (1); Troy Krider (1); Oliver Wolcott (1)
Fielding
E: Troy Krider (1); Alan Cattrysse (1)
DP: Troy Krider (1); Erik Morris (1); Drew Mahan (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Taylor | 2.0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 3 | 0 |
| Brad Seddon | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 6 | 0 |
| Ali Husain | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6 | 5 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 29 | 39 | 10 | 10 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Dwan | 3.0 | 1 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | 17 | 3 | 3 | 0 |
Chris Toepper | 3.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 4 | 0 |
Chris Cullen | 0.2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Matt Trausch | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Montery | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Craig Brookes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Drew Mahan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 12 | 13 | 7 | 10 | 4 | 1 | 0 | 1 | 0 | 34 | 50 | 8 | 13 | 0 |
Win: Seddon, Brad (1-0)
Loss: Chris Toepper (1-1)
HBP: Taylor, Drew (2); Seddon, Brad (1)
;
John Dwan (1)














