Oakland University vs Michigan
3/27/2005
Ray Fisher Stadium
1 pm
Oakland University
1-13

4
Final
7

Michigan
15-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 1 | |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | X | 7 | 10 | 0 |
Win: Feldkamp, Derek (4-0)Loss: Scott Boleski (0-1)
Scoring Summary
Team | OAKLAND | MICHIGAN |
---|---|---|
1st C. Getz flied out to lf, SAC, RBI; M. Butler scored. | 0 | 1 |
2nd M. Butler walked, RBI; D. Pickens advanced to second; L. Mahler advanced to third; D.VanBuskirk scored. | 0 | 2 |
2nd M. Schmidt doubled down the lf line, 2 RBI; M. Butler advanced to third; D. Pickens scored; L. Mahler scored. | 0 | 4 |
4th T. Herriott flied out to lf, SAC, RBI; W. Tollison scored. | 1 | 4 |
7th K.Rosenacker singled to left center, RBI; B. Noel advanced to third; T. Herriott scored. | 2 | 4 |
7th DeLamiell're singled to right center, RBI; K.Rosenacker advanced to second; B. Noel scored. | 3 | 4 |
8th J. Kunkel singled to right center, RBI; A.J. Scheidt advanced to third; K. Bohm scored. | 3 | 5 |
8th M.Rademacher flied out to lf, SF, RBI; A.J. Scheidt scored. | 3 | 6 |
8th D. Pickens singled to right center, advanced to second on the throw, RBI; J. Kunkel scored. | 3 | 7 |
9th R. Joffrion singled to left field, RBI; DeLamiell're advanced to second; T. Doig scored. | 4 | 7 |
Oakland University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Joffrion | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ryan Heath | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Will Tollison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nate Recknagel | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TY Herriott | 1B/P | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Tim Doig | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brad Noel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kevin Rosenacker | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryan Delamielleure | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Scott Boleski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 0 | 7 | 7 |
Batting
SF: TY Herriott (1)
Baserunning SB: Ryan Heath (1); Will Tollison (1)
CS: Kevin Rosenacker (1)
Fielding
E: Nate Recknagel (1)
DP: Ryan Joffrion (1); Ryan Heath (1); Nate Recknagel (2); Bryan Delamielleure (1)
Michigan
Oakland University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Herriott | 6.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 5 | 0 |
Scott Boleski | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 13 | 4 | 2 | 0 |
Totals | 10 | 7 | 7 | 4 | 6 | 0 | 1 | 1 | 0 | 30 | 37 | 8 | 7 | 0 |