Toledo vs Michigan
4/20/2005
Ray Fisher Stadium
3 pm
Toledo
12-25

9
Final
10

Michigan
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 16 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | X | 10 | 13 | 4 |
Win: Niemiec, Jeff (3-1)Loss: Levi Curry (1-1)Save: Feldkamp, Derek (1)
Scoring Summary
Team | TOLEDO | MICHIGAN |
|---|---|---|
S. Boley doubled down the lf line, 2 RBI; D. Ruth advanced to third; D.Hoisington scored; J. Watson scored. | 2 | 0 |
R. Laude singled through the left side, 2 RBI; S. Boley scored; D. Ruth scored. | 4 | 0 |
M. Butler advanced to second; B. Roblin stole third, scored on a fielding error by 3b. | 4 | 1 |
J. Kunkel doubled to left center, RBI; M. Butler scored, unearned. | 4 | 2 |
D.Hoisington reached on a fielder's choice, RBI; J. Watson out at second ss to 2b; J. Visser advanced to third; N. Lance scored, unearned. | 5 | 2 |
D. Ruth doubled down the rf line, 2 RBI; D.Hoisington scored; J. Visser scored. | 7 | 2 |
B. Roblin singled down the lf line, RBI; A. Martin scored. | 7 | 3 |
T. Pilewski reached on a fielding error by 2b; S. Boley scored. | 8 | 3 |
D. Stong singled to right field, RBI; T. Pilewski scored, unearned. | 9 | 3 |
L. Mahler singled to third base, RBI; A.J. Scheidt advanced to third; J. Kunkel scored. | 9 | 4 |
C. Getz flied out to rf, SF, RBI; A.J. Scheidt scored, unearned. | 9 | 5 |
B. Roblin singled up the middle, RBI; D.VanBuskirk advanced to third; L. Mahler scored, unearned. | 9 | 6 |
M. Butler singled to third base, RBI; B. Roblin advanced to second; D.VanBuskirk scored, unearned. | 9 | 7 |
K. Bohm singled to right field, RBI; M. Butler advanced to third; B. Roblin scored, unearned. | 9 | 8 |
L. Mahler singled to right center, RBI; A.J. Scheidt scored. | 9 | 9 |
B. Roblin reached on a fielder's choice, RBI; M. Schmidt out at second ss to 2b; D.VanBuskirk advanced to third; L. Mahler scored. | 9 | 10 |
Toledo
Joel Visser | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jason Watson | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Drew Hoisington | CF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Ruth | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Scott Boley | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Travis Pilewski | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ryan Laude | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
D. Stong | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Nick Lance | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Welsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Meinberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Gompf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 16 | 8 | 2 | 0 | 3 | 11 |
Batting
2B: Dan Ruth (1); Scott Boley (1); Nick Lance (1)
SH: Ryan Laude (1)
Fielding
E: Scott Boley (1); D. Stong (1); Greg Gompf (1)
Michigan
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 13 | 9 | 4 | 0 | 2 | 14 |
Batting
SF: Getz, Chris (1)
Baserunning SB: Roblin, Brad (2)
CS: Rose, Eric (1)
PO: Rose, Eric (1)
Fielding
Toledo
Joe Welsh | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 0 |
Matt Meinberg | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 0 |
Joe Roberts | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 3 | 0 |
Greg Gompf | 0.2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 0 |
Levi Curry | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
Chris Fields | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 13 | 10 | 5 | 4 | 2 | 0 | 0 | 6 | 0 | 35 | 48 | 13 | 8 | 0 |
Michigan
| 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 | |
| 2.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | |
| Totals | 16 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 44 | 47 | 12 | 11 | 0 |
Win: Niemiec, Jeff (3-1)
Loss: Levi Curry (1-1)
HBP: Joe Welsh (2); Matt Meinberg (1); Joe Roberts (1); Greg Gompf (1); Levi Curry (1)
;
Save:
Feldkamp, Derek (1)


















