Louisiana Tech vs Michigan
3/10/2006
Baylor Ballpark
2 PM
Louisiana Tech
7-8

13
Final
7

Michigan
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 13 | 15 | 2 | |
1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 14 | 1 |
Win: Luke Burnett (1-2)Loss: Hammond, Paul (0-2)Save: Amos Ramon (1)
Scoring Summary
Team | LATECH | MICH |
---|---|---|
1st M. Schmidt singled to left field, RBI; E. Rose scored. | 0 | 1 |
2nd D.VanBuskirk singled to left field, RBI; L. Mahler scored, unearned. | 0 | 2 |
3rd J. Jones homered to right center, 3 RBI; A. Cobb scored; J. McCarthy scored. | 3 | 2 |
3rd A. Goulder singled up the middle, RBI; A. Ramon scored. | 4 | 2 |
5th B. Tabor homered to right center, 2 RBI; A. Ramon scored. | 6 | 2 |
6th J. Jones hit by pitch, RBI; A. Cobb advanced to second; M. Boyce advanced to third; J. McCarthy scored. | 7 | 2 |
6th J. Jones advanced to second; A. Cobb advanced to third; M. Boyce scored on a wild pitch. | 8 | 2 |
7th N. Recknagel homered to left field, 3 RBI; D.VanBuskirk scored; A.J. Scheidt scored. | 8 | 5 |
7th D. Pickens homered to left field, 2 RBI; M. Schmidt scored. | 8 | 7 |
8th A. Ramon homered to center field, RBI. | 9 | 7 |
9th B. Rike singled to third base, bunt; K. Winn advanced to second; A. Goulder advanced to third, scored on a fielding error by 3b. | 10 | 7 |
9th M. Boyce singled to right center, 2 RBI; B. Rike scored; K. Winn scored. | 12 | 7 |
9th A. Ramon singled to left field, RBI; J. Jones advanced to second; M. Boyce scored. | 13 | 7 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Cobb | CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jericho Jones | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Amos Ramon | 2B/P | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Ryan Hamilton | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Albie Goulder | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Chris Kersten | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Tabor | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Kevin Winn | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rike | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Joey Mccarthy | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mims Boyce | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Luke Burnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steve Alverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 11 | 6 | 0 | 3 | 9 |
Batting
2B: Jericho Jones (1); Amos Ramon (1)
HR: Jericho Jones (1); Amos Ramon (1); Ben Tabor (1)
SH: Kevin Winn (1); Joey Mccarthy (1); Mims Boyce (1)
Baserunning
SB: Amos Ramon (1)
CS: Brian Rike (1)
HBP: Jericho Jones (1); Chris Kersten (1)
Fielding
E: Mims Boyce (1); Luke Burnett (1)
DP: Ryan Hamilton (1); Albie Goulder (1); Kevin Winn (1)
Michigan
Batting
Baserunning
Fielding
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amos Ramon | 2.1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Luke Burnett | 6.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 0 |
Steve Alverson | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Totals | 14 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 8 | 0 |