Michigan vs Minnesota
5/27/2006
Ray Fisher Stadium
7:10 pm
Michigan
41-19

11
Final
9

Minnesota
34-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 0 | |
| 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 1 |
Win: Abraham, Adam (5-3)Loss: Josh Oslin (0-1)
Scoring Summary
Team | MICH | MINN |
|---|---|---|
2nd D.VanBuskirk flied out to cf, SF, RBI; J. Kunkel scored. | 1 | 0 |
2nd M. Schmidt singled through the left side, 2 RBI; A.J. Scheidt scored; A. Abraham scored. | 3 | 0 |
2nd D. Lyons homered to left field, RBI. | 3 | 1 |
2nd M. Nohelty flied out to cf, SF, RBI; K. Baran scored. | 3 | 2 |
2nd M. Mee singled to right field, 2 RBI; L. MacLean advanced to third; C. Herbert scored; T. Leseman scored. | 3 | 4 |
4th M. Schmidt singled up the middle, RBI; A.J. Scheidt advanced to second; D.VanBuskirk scored, unearned. | 4 | 4 |
4th E. Rose flied out to rf, SF, RBI; M. Schmidt advanced to third; A.J. Scheidt scored. | 5 | 4 |
4th L. Mahler singled up the middle, RBI; M. Schmidt scored. | 6 | 4 |
4th J. Kunkel doubled to center field, RBI; N. Recknagel advanced to third; L. Mahler scored. | 7 | 4 |
4th A. Abraham flied out to cf, SF, RBI; N. Recknagel scored, team unearned. | 8 | 4 |
4th D. Pickens singled up the middle, RBI; J. Kunkel scored, team unearned. | 9 | 4 |
4th D. Lyons doubled to right center, 3 RBI; A. Hunter scored; M. Mee scored; L. MacLean scored. | 9 | 7 |
4th T. Leseman singled to left field, RBI; K. Baran advanced to second; D. Lyons scored. | 9 | 8 |
6th A. Abraham doubled down the lf line, RBI; N. Recknagel scored. | 10 | 8 |
8th N. Recknagel homered to left center, RBI. | 11 | 8 |
9th L. MacLean walked, RBI; M. Nohelty advanced to second; K. Carlson advanced to third; B. Jost scored. | 11 | 9 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rose | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leif Mahler | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nate Recknagel | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Jeff Kunkel | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Abraham | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doug Pickens | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kevin Cislo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Vanbuskirk | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| A.j. Scheidt | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mike Schmidt | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Drew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 1 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Nohelty | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Maclean | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mike Mee | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
Andy Hunter | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Nate Hanson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dan Lyons | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kyle Baran | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Tony Leseman | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Bryan Jost | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Herbert | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Taylor Vanderaarde | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Carlson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Oslin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bill Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 17 | 9 | 4 | 0 | 3 | 12 |
Batting
2B: Dan Lyons (2)
HR: Dan Lyons (1)
SH: Luke Maclean (1)
SF: Matt Nohelty (1)
Baserunning HBP: Matt Nohelty (1); Andy Hunter (1)
Fielding
E: Dan Lyons (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Abraham | 5.1 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 8 | 0 |
| Drew Taylor | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 0 |
| Andrew Hess | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 0 |
| Totals | 17 | 9 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 40 | 48 | 10 | 12 | 0 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Oslin | 3.1 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 5 | 0 |
Bill Johnson | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
Andy Peters | 3.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 |
| Totals | 15 | 11 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 40 | 44 | 10 | 11 | 0 |
Win: Abraham, Adam (5-3)
Loss: Josh Oslin (0-1)
HBP: Taylor, Drew (1); Hess, Andrew (1)
;
PB:
Chris Herbert (1)












