Ohio State vs Michigan
4/14/2006
Ray Fisher Stadium
6:35 pm
Ohio State
20-8, 6-3

3
Final
14

Michigan
17-12, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 3 | |
| 0 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | X | 14 | 19 | 0 |
Win: Putnam, Zach (2-0)Loss: Dan Delucia (5-2)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
A.J. Scheidt singled to right center, RBI; J. Kunkel advanced to third; D.VanBuskirk scored. | 0 | 1 |
M. Schmidt doubled to left center, RBI; A.J. Scheidt advanced to third; J. Kunkel scored. | 0 | 2 |
E. Rose singled to left field, 2 RBI; M. Schmidt scored; A.J. Scheidt scored. | 0 | 4 |
E. Rose stole third, scored on a throwing error by c, unearned. | 0 | 5 |
WSchirtz'ger singled up the middle, RBI; Caughenbaugh advanced to second; J. Stephen scored. | 1 | 5 |
D. Pickens singled to right center, RBI; L. Mahler advanced to third; E. Rose scored. | 1 | 6 |
N. Recknagel doubled down the lf line, RBI; D. Pickens advanced to third; L. Mahler scored. | 1 | 7 |
M. Schmidt homered to left field, 2 RBI; A.J. Scheidt scored. | 1 | 9 |
N. Recknagel doubled to left center, RBI; L. Mahler scored. | 1 | 10 |
D.VanBuskirk singled up the middle, RBI; N. Recknagel scored. | 1 | 11 |
E. Rose reached on a fielder's choice, RBI; M. Schmidt out at second ss to 2b; A.J. Scheidt advanced to third; J. Kunkel scored. | 1 | 12 |
L. Mahler singled to left center, RBI; E. Rose advanced to second; A.J. Scheidt scored. | 1 | 13 |
D. Pickens singled to center field, RBI; L. Mahler advanced to second; E. Rose scored. | 1 | 14 |
J. Miller grounded out to 2b, RBI; J. Zoeller advanced to third; WSchirtz'ger scored. | 2 | 14 |
M. Angle singled to shortstop, RBI; J. Zoeller scored. | 3 | 14 |
Ohio State
J.B. Shuck | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Miller | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Angle | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Eric Fryer | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Arp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hula | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronnie Bourquin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jedidiah Stephen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Cody Caughenbaugh | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Schneider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wes Schirtzinger | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jason Zoeller | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jonathan Zizzo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dan Delucia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Fausnaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 3 | 10 |
Batting
2B: Jedidiah Stephen (1)
Baserunning
CS: Matt Angle (1)
HBP: Ronnie Bourquin (1)
Fielding
E: Eric Fryer (1); Ronnie Bourquin (1); Wes Schirtzinger (1)
DP: J.B. Shuck (1); Jedidiah Stephen (1); Dan Delucia (1)
Michigan
| CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 19 | 13 | 2 | 0 | 3 | 8 |
Ohio State
Dan Delucia | 5.1 | 12 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 4 | 0 |
Trey Fausnaugh | 2.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
| Totals | 19 | 14 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 44 | 46 | 13 | 7 | 0 |
Michigan
| 7.1 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 12 | 0 | |
| 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 10 | 1 | 3 | 0 | |
| Totals | 10 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 36 | 40 | 8 | 15 | 0 |












