Michigan vs Stetson
6/3/2006
Chandler Stadium
3:20 pm
Michigan
43-20

11
Final
1

Stetson
38-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 11 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Hammond, Paul (8-4)Loss: Chris Ingoglia (6-2)
Scoring Summary
Team | MICH | STETSON |
|---|---|---|
1st C. Johnson singled to right field, RBI; Bra Pruitt scored. | 0 | 1 |
2nd D.VanBuskirk singled through the left side, RBI; J. Kunkel advanced to second; A. Abraham scored. | 1 | 1 |
2nd M. Schmidt singled to right center, RBI; D.VanBuskirk advanced to third; J. Kunkel scored. | 2 | 1 |
2nd E. Rose homered to right field, 2 RBI; D.VanBuskirk scored. | 4 | 1 |
5th L. Mahler doubled down the lf line, RBI; E. Rose scored. | 5 | 1 |
6th E. Rose walked, RBI; M. Schmidt advanced to second; A.J. Scheidt advanced to third; J. Kunkel scored, unearned. | 6 | 1 |
6th N. Recknagel doubled to center field, 3 RBI; L. Mahler scored, unearned; E. Rose scored, unearned; M. Schmidt scored, unearned. | 9 | 1 |
6th D. Pickens singled to center field, RBI; N. Recknagel scored, team unearned. | 10 | 1 |
9th B. Roblin grounded out to ss, RBI; J. Christian scored. | 11 | 1 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rose | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Leif Mahler | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nate Recknagel | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Doug Pickens | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kevin Cislo | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Abraham | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jason Christian | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kunkel | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Derek Vanbuskirk | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brad Roblin | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.j. Scheidt | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mike Schmidt | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Paul Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 11 | 2 | 0 | 9 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Jordan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brandon Paritz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braedyn Pruitt | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Johnson | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brian Pruitt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Charley Olson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Bocock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jeremy Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mierzwinski | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kyle Diener | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Tindle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brad Pippa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Myron Carlton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ingoglia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Hitchcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Marsocci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Berlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Braedyn Pruitt (1)
Baserunning
HBP: Chris Johnson (1)
Fielding
E: Brian Bocock (1)
DP: Brandon Paritz (1); Chris Johnson (1); Brian Bocock (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hammond | 9.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 34 | 12 | 8 | 0 |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 34 | 12 | 8 | 0 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ingoglia | 5.1 | 10 | 9 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 5 | 0 |
Jake Hitchcock | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Blake Marsocci | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Brandon Berlett | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 17 | 11 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 43 | 45 | 6 | 10 | 0 |













