Michigan vs Troy University
2/26/2006
Northcutt Field
1:22 PM
Michigan
1-2

7
Final
5

Troy University
3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Abraham, Adam (1-0)Loss: J.j. Whetsel (0-1)
Scoring Summary
Team | MICH | TROY |
|---|---|---|
1st D.VanBuskirk grounded out to 3b, RBI; J. Kunkel advanced to second; A. Abraham advanced to third; E. Rose scored, unearned. | 1 | 0 |
4th A.J. Scheidt homered to right center, 2 RBI; D. Pickens scored. | 3 | 0 |
6th L. Mahler singled to left field, advanced to second on the throw, 2 RBI; E. Rose advanced to third; J. Christian scored; A.J. Scheidt scored. | 5 | 0 |
6th T. King homered to left field, RBI. | 5 | 1 |
6th J. Dew doubled to right center, RBI; N. Smith scored. | 5 | 2 |
6th B. Woods singled through the left side, 2 RBI; K. Weidlich advanced to second; M. Felix scored; J. Dew scored. | 5 | 4 |
6th B. Green singled through the left side, RBI; B. Woods advanced to second; K. Weidlich scored. | 5 | 5 |
7th D. Pickens doubled to left field, RBI; B. Roblin scored. | 6 | 5 |
7th A.J. Scheidt singled to right field, RBI; D. Pickens scored. | 7 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Rose | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Leif Mahler | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Adam Abraham | DH/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jeff Kunkel | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Vanbuskirk | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brad Roblin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Doug Pickens | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| A.j. Scheidt | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jason Christian | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Husain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jenzen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 7 | 7 | 0 | 4 | 8 |
Troy University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Green | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tom King | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Edgar Ramirez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Smith | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Clint Robinson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Dew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mike Felix | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Kevin Weidlich | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Brooks | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ben Woods | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Blackwell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Henry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Gianquitti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.j. Whetsel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hallahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Clint Robinson (1); Josh Dew (1)
HR: Tom King (1)
Fielding
E: Edgar Ramirez (1)
DP: Tom King (1); Edgar Ramirez (1); Clint Robinson (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Abraham | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 0 |
| Andrew Hess | 5.1 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 2 | 0 |
| Ali Husain | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mike Wilson | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Jenzen | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 12 | 6 | 0 |
Troy University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Gianquitti | 5.2 | 1 | 4 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 19 | 26 | 7 | 7 | 0 |
J.j. Whetsel | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
Joe Hallahan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 6 | 7 | 6 | 7 | 4 | 0 | 1 | 2 | 0 | 33 | 42 | 12 | 10 | 0 |













