Michigan vs University of Iowa
5/19/2007
Duane Banks Field
2 pm
Michigan
38-13, 20-6

11
Final
5

University of Iowa
30-20, 16-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 2 | 4 | 0 | 11 | 12 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Powers, Michael (2-2)Loss: Casey O'rourke (4-2)
Scoring Summary
Team | MICH | IOWA |
|---|---|---|
K. Cislo homered to right field, 2 RBI; A. Abraham scored. | 2 | 0 |
K. Hoef singled to left field, RBI; C. Curry scored. | 2 | 1 |
N. Recknagel homered to right center, 2 RBI; E. Rose scored. | 4 | 1 |
Z. Putnam homered to center field, RBI. | 5 | 1 |
C. Curry struck out swinging; D. Napoleon stole second; T. Sweet scored on a throwing error by c. | 5 | 2 |
T. Sweet singled through the right side, RBI; J. White scored. | 5 | 3 |
T. Sweet scored on a wild pitch. | 5 | 4 |
J. Christian homered to right field, RBI. | 6 | 4 |
D. Pickens reached on a fielding error by 1b; A. Abraham advanced to third; N. Recknagel scored, unearned. | 7 | 4 |
E. Rose singled up the middle, 2 RBI; B. Roblin scored, unearned; K. Cislo scored. | 9 | 4 |
N. Recknagel doubled to left center, RBI; E. Rose scored. | 10 | 4 |
A. Abraham reached on a fielder's choice, RBI; Z. Putnam out at second 2b to ss; N. Recknagel scored, unearned. | 11 | 4 |
K. Hoef flied out to rf, SF, RBI; M. Wooldrik scored. | 11 | 5 |
Michigan
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 11 | 12 | 10 | 3 | 0 | 6 | 4 |
University of Iowa
Jason White | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Travis Sweet | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Dusty Napoleon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Curry | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Matt Wooldrik | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kyle Riffel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hoef | 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ben Geelan | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
T.J. Cataldo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Toole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey O'rourke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Heim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Rasiarmos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 3 | 3 | 0 | 4 | 9 |
Batting
2B: Kevin Hoef (1); Ben Geelan (1)
SF: Kevin Hoef (1)
Baserunning SB: Jason White (1); Travis Sweet (1); Dusty Napoleon (1)
HBP: Caleb Curry (1); Ben Geelan (1); Justin Toole (1)
Fielding
E: Dusty Napoleon (1); Kyle Heim (1)
DP: Jason White (1); Dusty Napoleon (1); Justin Toole (1)
Michigan
| 3.2 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 17 | 22 | 1 | 5 | 0 | |
| 3.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 5 | 4 | 0 | |
| Totals | 10 | 5 | 5 | 3 | 4 | 2 | 0 | 3 | 0 | 28 | 35 | 6 | 9 | 0 |
University of Iowa
Casey O'rourke | 4.1 | 7 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 0 |
Kyle Heim | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
George Rasiarmos | 1.2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 12 | 11 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 31 | 36 | 6 | 7 | 0 |










