Penn State vs Michigan
5/13/2007
Ray Fisher Stadium
2:55 pm
Penn State
25-23, 17-9

15
Final
5

Michigan
36-13, 18-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 15 | 21 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
Win: Michael Lorentson (3-1)Loss: Decarlo, Jeff (1-1)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
1st M. Deese singled to left center, RBI; J. Blackburn advanced to third; C. Wine scored. | 1 | 0 |
1st B. Ernst singled through the right side, RBI; M. Deese advanced to second; J. Blackburn scored. | 2 | 0 |
1st J. Christian scored on a passed ball, unearned. | 2 | 1 |
2nd M. Cavagnaro homered to left field, 3 RBI; J. Leitgab scored; S. Kelley scored. | 5 | 1 |
3rd N. Recknagel doubled down the lf line, RBI; K. Cislo scored. | 5 | 2 |
4th Toth grounded out to 1b unassisted, RBI; D.VanBuskirk advanced to second; D. Pickens advanced to third; A. Abraham scored. | 5 | 3 |
7th M. Deese tripled to right center, RBI; J. Blackburn scored. | 6 | 3 |
7th M. Deese scored on a wild pitch. | 7 | 3 |
7th R. Yodice doubled to right center, 2 RBI; R. Marlin scored; B. Ernst scored. | 9 | 3 |
7th C. Wine singled through the right side, 2 RBI; S. Gaffney advanced to second; M. Cavagnaro scored; R. Yodice scored. | 11 | 3 |
7th J. Blackburn singled up the middle, RBI; C. Wine advanced to second; S. Gaffney scored. | 12 | 3 |
8th S. Gaffney doubled to right center, 2 RBI; R. Yodice scored; R. Marlin scored. | 14 | 3 |
8th C. Wine singled to right center, RBI; S. Gaffney scored. | 15 | 3 |
9th J. Christian homered to right field, 2 RBI; M. Fisher scored. | 15 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Cavagnaro | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Scott Gaffney | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Cory Wine | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Joe Blackburn | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Mike Deese | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Landon Nakata | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ernst | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Garrett Field | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Marlin | RF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Scott Kelley | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Jim Leitgab | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Robert Yodice | PH/DH | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
John Karr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Lorentson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stobart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 15 | 21 | 14 | 3 | 0 | 4 | 10 |
Batting
2B: Scott Gaffney (1); Robert Yodice (1)
3B: Mike Deese (1)
HR: Matt Cavagnaro (1)
SH: Scott Gaffney (1)
Baserunning
HBP: Robert Yodice (1)
Fielding
E: Scott Gaffney (1)
DP: Matt Cavagnaro (2); Cory Wine (2); Landon Nakata (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Christian | SS/3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Kevin Cislo | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nate Recknagel | C/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zach Putnam | DH/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nick Urban | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Abraham | 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Doug Pickens | RF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Kalczynski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Vanbuskirk | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Dufek | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alan Oaks | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jenzen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Seddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Tobias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Fellows | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Toth | 2B/SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Berset | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fisher | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Decarlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 5 | 0 | 4 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Karr | 4.0 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 0 |
Michael Lorentson | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 9 | 2 | 0 |
Ryan Stobart | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 8 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 13 | 8 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Abraham | 5.0 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 8 | 4 | 0 |
| Ben Jenzen | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Brad Seddon | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 |
| Clint Tobias | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| Jeff Decarlo | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 21 | 15 | 15 | 3 | 4 | 1 | 0 | 1 | 0 | 47 | 52 | 15 | 8 | 0 |
Win: Michael Lorentson (3-1)
Loss: Decarlo, Jeff (1-1)
HBP:
Seddon, Brad (1)
PB: Joe Blackburn (1)
;
Berset, Chris (1)



















