Eastern vs Michigan
4/16/2008
Fisher Stadium
3:05 pm
Eastern
10-24

5
Final
20

Michigan
24-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 4 | |
1 | 8 | 4 | 2 | 2 | 0 | 3 | 0 | X | 20 | 23 | 3 |
Win: Dufek, Mike (1-0)Loss: Goldschmidt (1-2)
Scoring Summary
Team | EMU | MICH |
---|---|---|
1st POWELL singled down the lf line, RBI; RHOAD scored. | 1 | 0 |
1st Z. Putnam flied out to lf, SF, RBI; D.VanBuskirk scored. | 1 | 1 |
2nd J. Christian singled through the left side, RBI; Berset scored. | 1 | 2 |
2nd D.VanBuskirk singled, advanced to second; J. Christian advanced to third, scored on a fielding error by lf. | 1 | 3 |
2nd Z. Putnam doubled to right center, 2 RBI; L. Mahler scored; D.VanBuskirk scored. | 1 | 5 |
2nd A. Abraham singled through the left side, RBI; Z. Putnam scored. | 1 | 6 |
2nd Berset singled to right center, 2 RBI; Oaks scored; A. Abraham scored. | 1 | 8 |
2nd J. Christian singled to right center, RBI; LaMarre advanced to third; Berset scored. | 1 | 9 |
3rd A. Abraham singled up the middle, 2 RBI; N. Recknagel scored; L. Mahler scored. | 1 | 11 |
3rd Oaks homered to right field, 2 RBI; A. Abraham scored. | 1 | 13 |
4th N. Recknagel homered to right field, RBI. | 1 | 14 |
4th A. Abraham reached on a fielding error by ss; A. Arbour scored, unearned. | 1 | 15 |
5th Burgoon singled up the middle, RBI; L. Mahler advanced to second; J. Christian advanced to third; LaMarre scored. | 1 | 16 |
5th A. Arbour reached on a fielder's choice, RBI; Burgoon out at second ss to 2b; L. Mahler advanced to third; J. Christian scored. | 1 | 17 |
6th LEONARD doubled down the lf line, RBI; CROOKS advanced to third; BRADSHAW scored. | 2 | 17 |
6th NOLAND walked, RBI; SEPANEK advanced to second; LEONARD advanced to third; CROOKS scored, unearned. | 3 | 17 |
7th Dufek doubled to left center, 2 RBI; Kittle scored; B. Jenzen scored. | 3 | 19 |
7th A. Abraham singled up the middle, RBI; Dufek scored. | 3 | 20 |
8th NOLAND singled, advanced to second on a throwing error by 2b, RBI; LEONARD scored, unearned. | 4 | 20 |
8th RHOAD doubled to center field, RBI; NOLAND scored, unearned. | 5 | 20 |
Eastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rhoad | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Powell | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Battiston | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bradshaw | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Marshall | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrier | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crooks | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Leonard | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Henderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sepanek | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sacha | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Boyd | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulliver | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Noland | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Goldschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wammes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballarin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 5 | 6 | 0 | 5 | 11 |
Batting
2B: Rhoad (1); Battiston (1); Leonard (1)
3B: Rhoad (1)
Fielding
E: Powell (1); Leonard (1); Gulliver (2)
Michigan
Eastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Goldschmidt | 2.0 | 10 | 9 | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 15 | 19 | 2 | 1 | 0 |
Hamly | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Wammes | 3.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 0 |
Ballarin | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 0 |
Totals | 23 | 20 | 19 | 3 | 6 | 2 | 0 | 4 | 0 | 48 | 56 | 10 | 8 | 0 |