Michigan vs Illinois
4/12/2008
Illinois Field
2:32 pm
Michigan
20-8, 0

14
Final
4

Illinois
18-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 6 | 2 | 14 | 15 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 |
Win: Fetter, Chris (5-0)Loss: Stankiewicz (2-4)
Scoring Summary
Team | MICH | ILL |
|---|---|---|
Z. Putnam homered to left center, 2 RBI; K. Cislo scored. | 2 | 0 |
Bonadonna flied out to cf, SF, RBI; Hudson scored, unearned. | 2 | 1 |
Z. Putnam reached on a fielder's choice, RBI; N. Recknagel out at second 2b to ss; K. Cislo advanced to third; J. Christian scored. | 3 | 1 |
Wikoff singled to shortstop, RBI; Hudson scored. | 3 | 2 |
D.VanBuskirk homered to right center, RBI. | 4 | 2 |
A. Abraham homered to right field, 2 RBI, unearned; Z. Putnam scored, unearned. | 6 | 2 |
Berset doubled down the rf line, RBI; LaMarre scored. | 7 | 2 |
J. Christian tripled down the rf line, 2 RBI; L. Mahler scored; Berset scored. | 9 | 2 |
N. Recknagel singled to left field, RBI; J. Christian scored. | 10 | 2 |
Z. Putnam doubled to center field, RBI; N. Recknagel scored. | 11 | 2 |
LaMarre singled up the middle, RBI; A. Abraham advanced to second; Z. Putnam scored, unearned. | 12 | 2 |
Hastings homered to right center, 2 RBI; Wikoff scored. | 12 | 4 |
Z. Putnam homered to center field, 2 RBI; Dufek scored. | 14 | 4 |
Michigan
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 15 | 14 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Illinois
Hudson | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bonadonna | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Giller | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wikoff | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cappetta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Altobelli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hastings | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Webb | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Montgomery | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McMurray | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stankiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chmielewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 3 | 5 |
Batting
2B: McMurray (1)
HR: Hastings (1)
SF: Bonadonna (1)
Baserunning SB: Hudson (1)
CS: Hudson (1)
Fielding
E: Bonadonna (1); Altobelli (1)
DP: Altobelli (2); Hastings (2)
Michigan
| 6.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 0 |
Illinois
Stankiewicz | 5.0 | 9 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 0 |
Chmielewski | 0.2 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Braun | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 15 | 14 | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 37 | 41 | 9 | 7 | 0 |













