Michigan vs Illinois
4/12/2008
Illinois Field
5:39 pm
Michigan
21-8, 0

14
Final
6

Illinois
18-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 4 | 1 | 1 | 4 | 14 | 15 | 0 | |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | 2 |
Win: Jenzen, Ben (2-0)Loss: Shaw (3-2)Save: Burgoon, Tyler (1)
Scoring Summary
Team | MICH | ILL |
---|---|---|
1st A. Abraham doubled to center field, 2 RBI; Z. Putnam scored; K. Cislo scored. | 2 | 0 |
1st Wikoff advanced to third on a balk; Bonadonna scored on a balk. | 2 | 1 |
1st Hastings singled through the left side, RBI; Wikoff scored. | 2 | 2 |
2nd L. Mahler singled to right center, RBI; Oaks scored. | 3 | 2 |
2nd K. Cislo doubled to left center, RBI; J. Christian scored. | 4 | 2 |
2nd Wikoff flied out to lf, SF, RBI; McMurray scored. | 4 | 3 |
4th J. Christian singled up the middle, 2 RBI; L. Mahler scored; Berset scored. | 6 | 3 |
4th N. Recknagel singled to center field, RBI; K. Cislo advanced to third; J. Christian scored. | 7 | 3 |
4th N. Recknagel advanced to second on a passed ball; K. Cislo scored on a passed ball, unearned. | 8 | 3 |
4th Wikoff grounded out to 1b unassisted, RBI; Bonadonna advanced to third; Hudson scored. | 8 | 4 |
5th Berset homered to right center, RBI. | 9 | 4 |
6th LaMarre singled to center field, RBI; D.VanBuskirk scored. | 10 | 4 |
6th Hastings singled through the right side, RBI; Schlichter advanced to second; Wikoff scored. | 10 | 5 |
7th N. Recknagel walked, RBI; K. Cislo advanced to second; J. Christian advanced to third; L. Mahler scored. | 11 | 5 |
7th Z. Putnam singled to center field, RBI; N. Recknagel advanced to second; K. Cislo advanced to third; J. Christian scored. | 12 | 5 |
7th A. Abraham reached on a fielder's choice, RBI; Z. Putnam out at second ss to 2b; N. Recknagel advanced to third; K. Cislo scored, unearned. | 13 | 5 |
7th LaMarre grounded out to 2b, RBI; D.VanBuskirk advanced to second; A. Abraham advanced to third; N. Recknagel scored, unearned. | 14 | 5 |
7th Stockwell doubled to right center, RBI; Giller scored. | 14 | 6 |
Michigan
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hudson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Cappetta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonadonna | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Wikoff | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Schlichter | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hastings | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Webb | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Johnson | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Giller | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stockwell | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Mcmurray | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 5 | 8 | 0 | 6 | 11 |
Batting
2B: Giller (1); Stockwell (1)
SF: Wikoff (1)
Baserunning SB: Hudson (1); Bonadonna (2); Wikoff (1)
HBP: Schlichter (1); Johnson (1)
Fielding
E: Schlichter (1); Barrett (1)
Michigan
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw | 3.0 | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 2 | 0 |
Barrett | 4.0 | 8 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 3 | 0 |
Totals | 15 | 14 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 37 | 44 | 9 | 5 | 0 |
Win: Jenzen, Ben (2-0)
Loss: Shaw (3-2)
HBP: Jenzen, Ben (1); Burgoon, Tyler (1)
;
Shaw (1)
Save: Burgoon, Tyler (5)
;
PB: Kalczynski, Tim (1)
;
Johnson (1)