Michigan vs Penn State
4/6/2008
Medlar Field at LP
1:04 pm
Michigan
17-8, 7-1

1
Final
10

Penn State
9-17, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | X | 10 | 10 | 0 |
Win: Stobart (1-2)Loss: Smith, Travis (2-1)
Scoring Summary
Team | MICH | PSU |
|---|---|---|
Wine singled through the left side, RBI, advanced to second on the throw; Blackburn advanced to third; Ernst scored. | 0 | 1 |
Marlin walked, RBI; Kelley advanced to second; Wine advanced to third; Blackburn scored. | 0 | 2 |
Boonie walked, RBI; Marlin advanced to second; Kelley advanced to third; Wine scored. | 0 | 3 |
Dufek singled to left field, RBI; Oaks scored. | 1 | 3 |
Yodice singled to right field, 2 RBI; Nakata advanced to third; Ernst scored; Picconi scored. | 1 | 5 |
Blackburn singled to left field, RBI; Yodice advanced to second; Nakata scored. | 1 | 6 |
Wine doubled to left field, 2 RBI; Blackburn scored; Yodice scored. | 1 | 8 |
Boonie walked, RBI; Marlin advanced to second; Kelley advanced to third; Wine scored. | 1 | 9 |
Kelley singled to right center, RBI; Wine scored. | 1 | 10 |
Michigan
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 5 | 8 |
Penn State
Ernst | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nakata | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Yodice | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Blackburn | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Wine | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
Kelley | DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Marlin | RF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Boonie | LF | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Picconi | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Stobart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 11 | 11 | 0 | 3 | 10 |
Batting
2B: Wine (2)
SH: Nakata (1)
Baserunning
CS: Nakata (1)
Fielding
DP: Nakata (1); Wine (1); Picconi (1)
Michigan
| 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | |
| 3.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 0 | |
| 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | |
| Totals | 10 | 10 | 10 | 11 | 3 | 2 | 0 | 0 | 0 | 32 | 44 | 12 | 8 | 0 |
Penn State
Stobart | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 11 | 0 |
Grumley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
O'neil | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 12 | 0 |













