Presbyterian vs MICHIGAN
3/14/2008
Watson Stadium
Noon
Presbyterian
6-7

2
Final
5

MICHIGAN
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 5 | 5 | 2 |
Win: Smith, Travis (1-0)Loss: Odom (1-1)Save: Powers, Michael (1)
Scoring Summary
Team | PC | MICH |
|---|---|---|
HORTON grounded out to 3b, RBI; ANDERS scored. | 1 | 0 |
N. Recknagel homered to left field, 2 RBI; K. Cislo scored. | 1 | 2 |
Dufek flied out to lf, SF, RBI; A. Abraham scored. | 1 | 3 |
Oaks reached on a throwing error by ss, advanced to second on the throw; D.VanBuskirk scored, unearned. | 1 | 4 |
N. Recknagel singled through the left side, RBI; K. Cislo scored. | 1 | 5 |
HORTON singled down the lf line, RBI; HARMON advanced to second; LYDA scored. | 2 | 5 |
Presbyterian
Harmon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anders | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Horton | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carlson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Henry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhinesmith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Combs | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bolchoz | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wingo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyda | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cockerham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Lyda (1)
3B: Anders (1)
Fielding
E: Anders (1); Rhinesmith (1)
DP: Anders (1); Henry (1); Rhinesmith (1)
MICHIGAN
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 5 | 4 | 4 | 0 | 6 | 5 |
Presbyterian
Odom | 6.0 | 3 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 27 | 8 | 6 | 0 |
Cockerham | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| Totals | 5 | 5 | 4 | 4 | 6 | 1 | 1 | 1 | 0 | 28 | 34 | 10 | 6 | 0 |
MICHIGAN
| 7.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 7 | 0 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 14 | 8 | 0 |













