Michigan vs Akron
3/1/2009
Sessions Stadium
12:00 pm
Michigan
7-2

10
Final
7

Akron
0-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 9 | 2 | |
| 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 |
Win: Dufek, Mike (1-0)Loss: Loftin, Alex (0-1)
Scoring Summary
Team | MICH | AKRON |
|---|---|---|
1st McLouth grounded out to p, RBI; LaMarre advanced to third; Fellows scored. | 1 | 0 |
1st HALLETT singled up the middle, RBI; TURK scored. | 1 | 1 |
2nd FRAZEE homered to left field, RBI. | 1 | 2 |
3rd LaMarre reached on a fielder's choice, RBI; Fellows out at second 3b to 2b; Cislo scored. | 2 | 2 |
3rd WHITE reached on a fielding error by ss; ROBERTS scored, unearned; TURK scored, unearned. | 2 | 4 |
4th BEDNAR homered to center field, 2 RBI; FRAZEE scored. | 2 | 6 |
5th WHITE grounded into double play 2b to ss to 1b; HALLETT out on the play; ROBERTS scored. | 2 | 7 |
6th Kalczynski homered to left center, 2 RBI; Aspinwall scored. | 4 | 7 |
6th LaMarre singled through the left side, RBI; Fellows advanced to third; Cislo scored. | 5 | 7 |
8th Fellows doubled down the lf line, RBI; Cislo advanced to third; Toth scored. | 6 | 7 |
8th LaMarre singled through the left side, 2 RBI, advanced to second on the throw; Fellows scored; Cislo scored. | 8 | 7 |
8th Dufek advanced to second on a throwing error by p, failed pickoff attempt; LaMarre scored, unearned. | 9 | 7 |
8th Aspinwall singled to right center, RBI; Dufek scored, unearned. | 10 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B/SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Fellows, Kenny | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Lamarre, Ryan | CF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mclouth, Jake | DH/1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stephens, Garrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufek, Mike | 1B/P | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Urban, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aspinwall, Bryce | PR/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Berset, Chris | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lorenz, John | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crank, Coley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kittle, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalczynski, Tim | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Toth, Anthony | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Arbour, Adam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 8 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haas, Kevin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solitario, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turk, John | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Roberts, Matt | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hallett, Kyle | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
White, Brandon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kordal, Brian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Frazee, Ryan | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bednar, Phil | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Penn, Lawrence | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loftin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassitt, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 4 | 3 | 0 | 4 | 4 |
Batting
2B: Turk, John (1); Roberts, Matt (1)
HR: Frazee, Ryan (1); Bednar, Phil (1)
Baserunning
HBP: Frazee, Ryan (1)
PO: Bednar, Phil (1)
Fielding
E: Bassitt, Chris (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dufek, Mike | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Wood, Kolby | 5.0 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 8 | 0 |
| Totals | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 11 | 0 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Andrew | 5.0 | 3 | 2 | 2 | 5 | 6 | 0 | 2 | 1 | 0 | 17 | 23 | 4 | 4 | 0 |
Loftin, Alex | 2.1 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 3 | 0 |
Bassitt, Chris | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 8 | 9 | 0 | 2 | 3 | 0 | 31 | 42 | 6 | 7 | 0 |
Win: Dufek, Mike (1-0)
Loss: Loftin, Alex (0-1)
HBP: Wood, Kolby (1)
;
Brown, Andrew (1); Loftin, Alex (2)
















