Bowling Green vs Michigan
3/31/2009
Ray Fisher Stadium
3:05 pm
Bowling Green
11-12

8
Final
3

Michigan
16-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3 |
Win: Gerdeman, Ross (1-2)Loss: Sinnery, Brandon (1-2)Save: Hawk, Dusty (1)
Scoring Summary
Team | BGSU | MICH |
|---|---|---|
1st HANGBERS singled through the right side, RBI (3-2 BBKKB); MARTIN scored. | 1 | 0 |
1st GALVIN singled to right center, 2 RBI (0-0); BERTI advanced to third; MEISLER scored; HANGBERS scored. | 3 | 0 |
5th MARTIN homered to right center, RBI (0-1 K). | 4 | 0 |
6th SCHLATER advanced to second; GALVIN scored on a fielding error by 3b, failed pickoff attempt, unearned. | 5 | 0 |
7th Dufek homered to center field, RBI (3-2 FFBBB). | 5 | 1 |
7th Oaks homered to left field, 2 RBI (0-1 S); McLouth scored. | 5 | 3 |
8th SCHLATER flied out to rf, SF, RBI (0-0); BERTI advanced to third; MEISLER scored. | 6 | 3 |
9th SPENCER singled to center field, RBI, advanced to second on a fielding error by cf, advanced to third (0-0); ELKINS scored. | 7 | 3 |
9th MEISLER singled up the middle, RBI (3-2 BKBBK); PRICE scored, unearned. | 8 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shay, Ryan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martin, Patrick | CF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Elkins, Tyler | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hangbers, Brian | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Spencer, Derek | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Price, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meisler, Logan | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Berti, Jon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Galvin, Mark | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Schlater, Ryan | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Borcherdt, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanton, T.j. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gerdeman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 2 | 0 | 7 | 8 |
Batting
2B: Martin, Patrick (1); Elkins, Tyler (1)
HR: Martin, Patrick (1)
SH: Galvin, Mark (1); Schlater, Ryan (1)
SF: Schlater, Ryan (1)
Baserunning CS: Elkins, Tyler (1)
HBP: Berti, Jon (2)
Fielding
E: Schlater, Ryan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fellows, Kenny | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lamarre, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dufek, Mike | 1B/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mclouth, Jake | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kittle, Mike | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oaks, Alan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lorenz, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalczynski, Tim | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toth, Anthony | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 0 | 8 | 4 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangbers, Brian | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 32 |
Gerdeman, Ross | 3.2 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 62 |
Hawk, Dusty | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 4 | 31 |
| Totals | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 13 | 125 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dufek, Mike | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 29 |
| Sinnery, Brandon | 4.0 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 17 | 19 | 4 | 6 | 66 |
| Miller, Matt | 3.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 53 |
| Totals | 12 | 8 | 6 | 2 | 7 | 0 | 1 | 2 | 0 | 36 | 43 | 8 | 11 | 148 |
Win: Gerdeman, Ross (1-2)
Loss: Sinnery, Brandon (1-2)
HBP: Hawk, Dusty (1)
;
Dufek, Mike (1); Sinnery, Brandon (1)
Save: Hawk, Dusty (2)
;












