Illinois vs Michigan
4/12/2009
Wilpon Complex
1:05 pm
Illinois
21-8, 0

11
Final
5

Michigan
19-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 11 | 19 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 2 |
Win: Roberts, Bryan (3-0)Loss: Oaks, Alan (0-1)Save: Martin, Aaron (1)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
1st Dufek doubled to left center, 2 RBI (2-2 FBFB); LaMarre scored; Fellows scored. | 0 | 2 |
2nd Argo singled to center field, RBI (0-2 SK); Cappetta advanced to second; Dittman advanced to third; Johnson, A. scored. | 1 | 2 |
2nd Parr singled to right field, RBI (1-1 BS); Argo advanced to second; Cappetta advanced to third; Dittman scored. | 2 | 2 |
2nd Bonadonna flied out to cf, SAC, RBI (1-0 B); Cappetta scored. | 3 | 2 |
3rd Dufek grounded into double play ss to 1b (1-1 BF); LaMarre out on the play; Fellows advanced to third; Cislo scored. | 3 | 3 |
4th Argo singled to right field, RBI (1-2 KSB); Cappetta advanced to third; Dittman scored. | 4 | 3 |
4th Parr grounded into double play ss to 1b (2-1 BFB); Argo out on the play; Cappetta scored, unearned. | 5 | 3 |
5th Dufek homered to center field, 2 RBI (0-0); LaMarre scored. | 5 | 5 |
7th Wikoff singled through the right side, RBI (1-1 BS); McMurray advanced to third; Parr scored, unearned. | 6 | 5 |
8th Cappetta singled, RBI (0-0); Dittman advanced to second; Johnson, A. scored. | 7 | 5 |
8th Argo doubled down the rf line, RBI (2-0 BB); Cappetta advanced to third; Dittman scored. | 8 | 5 |
8th Bonadonna flied out to lf, SAC, RBI (2-1 SBB); Cappetta scored. | 9 | 5 |
8th Wikoff singled to third base, RBI (0-0); McMurray advanced to second; Argo scored. | 10 | 5 |
9th Argo advanced to third; Lutes scored on a passed ball, unearned. | 11 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bonadonna, Joe | CF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Mcmurray, Casey | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Stockwell, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wikoff, Brandon | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Altobelli, Dominic | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Johnson, Aaron | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dittman, Matt | 1B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
   Lutes, Craig | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cappetta, Pete | RF/LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Argo, Willie | DH | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Parr, Josh | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Roberts, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 19 | 9 | 2 | 0 | 5 | 7 |
Batting
2B: Argo, Willie (1); Parr, Josh (1)
SF: Bonadonna, Joe (2)
Baserunning SB: Wikoff, Brandon (1)
CS: Argo, Willie (1)
Fielding
DP: Wikoff, Brandon (1); Altobelli, Dominic (1); Dittman, Matt (1); Lutes, Craig (1); Parr, Josh (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fellows, Kenny | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lamarre, Ryan | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dufek, Mike | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Crank, Coley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Urban, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kittle, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oaks, Alan | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Toth, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalczynski, Tim | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Smith, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 1 | 0 | 8 | 5 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Bryan | 6.0 | 7 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 5 | 101 |
Martin, Aaron | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 43 |
| Totals | 10 | 5 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 35 | 37 | 10 | 7 | 144 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinnery, Brandon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| Wilson, Mike | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
| Oaks, Alan | 4.0 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 4 | 62 |
| Smith, Travis | 3.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 48 |
| Totals | 19 | 11 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 41 | 45 | 11 | 7 | 138 |














