Michigan vs Jacksonville
2/28/2009
Sessions Stadium
7:05 pm
Michigan
6-2

2
Final
10

Jacksonville
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | X | 10 | 11 | 1 |
Win: Andrew, Carson (2-0)Loss: Katzman, Eric (1-1)Save: Loosen, Matt (1)
Scoring Summary
Team | MICH | JU |
|---|---|---|
Berset doubled to right center, RBI; Urban scored. | 1 | 0 |
GRIMES singled up the middle, advanced to second on the throw, RBI; MARTINEZ scored. | 1 | 1 |
GILLAN singled up the middle, 2 RBI; PEROZO advanced to third; OPACHICH scored; GRIMES scored. | 1 | 3 |
OPACHICH singled to shortstop, RBI; MURPHY advanced to second; ABIS advanced to third; MYERS scored. | 1 | 4 |
PEROZO singled to right center, out at second p to 2b, 2 RBI; OPACHICH advanced to third; MURPHY scored; ABIS scored. | 1 | 6 |
MYERS homered to center field, 3 RBI; LEHANE scored; GILLAN scored. | 1 | 9 |
PEROZO doubled to left center, RBI; OPACHICH advanced to third; MURPHY scored. | 1 | 10 |
McLouth homered to left field, RBI. | 2 | 10 |
Michigan
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Jacksonville
Opachich, Chuck | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perozo, Esterlin | CF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Belviso, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillan, Jeremy | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lehane, Kevin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Myers, Thomas | RF | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
Martinez, Alex | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Abis, Derek | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Grimes, Derik | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Jonathan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 10 | 9 | 0 | 5 | 7 |
Batting
2B: Perozo, Esterlin (1); Murphy, Jonathan (1)
3B: Gillan, Jeremy (1)
HR: Myers, Thomas (1)
SH: Martinez, Alex (1); Abis, Derek (1)
Baserunning
CS: Opachich, Chuck (1)
HBP: Lehane, Kevin (1)
Fielding
E: Abis, Derek (1)
Michigan
| 4.2 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 5 | 0 | |
| 1.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 | |
| 2.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 | |
| Totals | 11 | 10 | 10 | 9 | 5 | 0 | 0 | 1 | 0 | 30 | 42 | 8 | 8 | 0 |
Jacksonville
Andrew, Carson | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 0 |
Loosen, Matt | 4.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 0 |
| Totals | 7 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 9 | 0 |












