Minnesota vs Michigan
5/9/2009
Wilpon Complex
1:05 pm
Minnesota
33-13, 0

12
Final
5

Michigan
26-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 12 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Tom Buske (8-3)Loss: Miller, Matt (0-2)Save: Austin Lubinsky (2)
Scoring Summary
Team | MINN | MICH |
|---|---|---|
Kvasnicka doubled to left center, 2 RBI (0-1 K); McCallum scored; Nohelty scored. | 2 | 0 |
Nohelty grounded out to ss, RBI (1-0 B); Decker advanced to third; Gominsky scored, unearned. | 3 | 0 |
McLouth homered to left field, RBI (0-2 SK). | 3 | 1 |
Gominsky singled to center field, advanced to second on the throw, RBI (1-1 FB); Knudson scored. | 4 | 1 |
Nohelty singled to shortstop, RBI (2-2 FBBF); Geason advanced to second; Decker advanced to third; Gominsky scored. | 5 | 1 |
Berset doubled down the lf line, RBI (0-2 KSF); LaMarre advanced to third; Toth scored. | 5 | 2 |
Urban singled through the left side, RBI (1-1 BF); Berset advanced to third; LaMarre scored. | 5 | 3 |
McLouth doubled down the rf line, 2 RBI (3-1 BBKB); Urban scored; Berset scored. | 5 | 5 |
O'Shea singled to center field, RBI (2-2 BBKF); Knudson advanced to second; Kvasnicka scored. | 6 | 5 |
Kvasnicka doubled to center field, 2 RBI (1-2 FSB); McCallum advanced to third; Nohelty scored, unearned; Geason scored. | 8 | 5 |
Knudson flied out to cf, SAC, RBI (0-0); Kvasnicka advanced to third; McCallum scored, unearned. | 9 | 5 |
O'Shea singled to third base, RBI (0-1 F); Kvasnicka scored, team unearned. | 10 | 5 |
Decker advanced to third on a wild pitch, scored. | 11 | 5 |
McCallum singled through the left side, RBI (0-1 S); Pettersen advanced to second; Nohelty scored. | 12 | 5 |
Minnesota
Matt Nohelty | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aj Pettersen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Derek McCallum | 2B | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Michael Kvasnicka | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Kyle Knudson | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Nick O'shea | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Justin Gominsky | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Eric Decker | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Kyle Geason | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tom Buske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lubinsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 11 | 7 | 1 | 6 | 11 |
Batting
2B: Michael Kvasnicka (2); Eric Decker (1)
SH: Matt Nohelty (1); Aj Pettersen (1); Kyle Geason (1)
SF: Kyle Knudson (1)
Baserunning HBP: Aj Pettersen (1); Michael Kvasnicka (1)
Fielding
E: Aj Pettersen (1)
DP: Kyle Knudson (1); Nick O'shea (1)
Michigan
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 9 | 7 |
Minnesota
Tom Buske | 6.0 | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 5 | 95 |
Austin Lubinsky | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 44 |
| Totals | 8 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 8 | 139 |
Michigan
| 5.2 | 4 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 8 | 100 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | |
| 1.1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 4 | 40 | |
| 1.2 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 36 | |
| Totals | 12 | 12 | 8 | 7 | 6 | 3 | 0 | 2 | 1 | 37 | 50 | 8 | 13 | 192 |
Win: Tom Buske (8-3)
Loss: Miller, Matt (0-2)
HBP: Austin Lubinsky (1)
;
Miller, Matt (1); Burgoon, Tyler (1)
Save: Austin Lubinsky (2)
;













