Michigan vs Northwestern
5/16/2009
Rocky Miller Park
11:00 am
Michigan
30-24, 9-14

6
Final
10

Northwestern
13-35, 4-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | X | 10 | 13 | 1 |
Win: Jokisch, Eric (4-7)Loss: Burgoon, Tyler (4-2)
Scoring Summary
Team | MICH | NU |
|---|---|---|
LaMarre fouled out to rf, SAC, RBI; Fellows scored. | 1 | 0 |
Lashmet flied out to rf, SAC, RBI; Finn scored. | 1 | 1 |
LaMarre homered to right center, 2 RBI; Toth scored. | 3 | 1 |
Kalczynski grounded out to p, bunt, RBI; Oaks advanced to second; Berset scored. | 4 | 1 |
Fellows singled through the right side, RBI; Oaks scored. | 5 | 1 |
Vercelli homered to left center, RBI. | 5 | 2 |
Williams doubled to right center, 2 RBI; Avila scored; Noble scored. | 5 | 4 |
Dufek homered to right center, RBI. | 6 | 4 |
Lashmet singled to right center, RBI; Stevens advanced to third; Finn scored. | 6 | 5 |
Vercelli reached on a fielder's choice, RBI; Lashmet out at second ss to 2b; Stevens scored. | 6 | 6 |
Wilson walked, RBI; Avila advanced to second; Noble advanced to third; Vercelli scored. | 6 | 7 |
Snieder singled to pitcher, RBI; Wilson advanced to second; Avila advanced to third; Noble scored. | 6 | 8 |
Vercelli reached on a fielder's choice, RBI; Lashmet out at first 2b to 1b; Stevens scored. | 6 | 9 |
Wilson singled through the right side, RBI; Avila advanced to second, out at third rf to 1b to 3b; Vercelli scored. | 6 | 10 |
Michigan
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 7 | 5 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Northwestern
Finn, Tommy | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Trevor | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Lashmet, Chris | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Vercelli, Tony | 1B/LF | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
Noble, Chad | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Avila, Kenneth | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Kontos, Chris | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morton, Zach | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | DH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Williams, Quentin | RF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Wise, Hamilton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grieco, Jim | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Snieder, Paul | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jokisch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livermore, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 10 | 7 | 0 | 5 | 6 |
Batting
2B: Finn, Tommy (2); Noble, Chad (1); Williams, Quentin (1)
HR: Vercelli, Tony (1)
SH: Stevens, Trevor (1)
SF: Lashmet, Chris (1)
Baserunning SB: Stevens, Trevor (1)
CS: Avila, Kenneth (1)
Fielding
E: Jokisch, Eric (1)
Michigan
| 3.2 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 0 | |
| 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 1.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 | |
| Totals | 13 | 10 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 32 | 41 | 10 | 6 | 0 |
Northwestern
Jokisch, Eric | 8.0 | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 38 | 6 | 14 | 0 |
Livermore, Cole | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 12 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 44 | 7 | 15 | 0 |












