Michigan vs Ohio State
5/2/2009
Bill Davis Stadium
1:05 pm
Michigan
23-20, 0

0
Final
6

Ohio State
33-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | X | 6 | 11 | 1 |
Win: Wimmers, Alex (8-1)Loss: Fetter, Chris (6-2)
Scoring Summary
Team | MICH | OSU |
|---|---|---|
6th Dew singled to right center, 2 RBI; Burkhart advanced to third; Kovanda scored; Hurley scored. | 0 | 2 |
7th Kovanda singled to second base, bunt, RBI; Hurley advanced to third; Streng scored. | 0 | 3 |
7th Stephens reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Kovanda out at second ss unassisted; Hurley scored. | 0 | 4 |
7th Burkhart singled, RBI; Stephens scored, unearned. | 0 | 5 |
8th Dew homered to center field, RBI. | 0 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Toth, Anthony | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lamarre, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dufek, Mike | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fellows, Kenny | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Urban, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Berset, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mclouth, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oaks, Alan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fetter, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 0 | 0 | 4 | 0 | 14 | 1 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurley, Zach | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Kovanda, Cory | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Stephens, Michael | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Burkhart, Dan | C | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Miller, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dew, Ryan | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Arp, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Engle, Tyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Streng, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wimmers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 2 | 1 | 5 | 7 |
Batting
2B: Hurley, Zach (1)
HR: Dew, Ryan (1)
SH: Stephens, Michael (1)
Fielding
E: Engle, Tyler (1)
DP: Burkhart, Dan (2); Miller, Justin (1); Engle, Tyler (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fetter, Chris | 6.2 | 9 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 28 | 31 | 7 | 8 | 0 |
| Gerbe, Matt | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 11 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 34 | 37 | 9 | 10 | 0 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wimmers, Alex | 9.0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 5 | 0 |
| Totals | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 5 | 0 |












