Penn State vs Michigan
4/4/2009
Wilpon Complex
12:05 pm
Penn State
16-11, 0

6
Final
4

Michigan
17-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Ignas, Ryan (3-0)Loss: Miller, Matt (0-1)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
1st Dufek reached on a fielder's choice, RBI (0-0); LaMarre out at second 2b to ss; Fellows advanced to third, scored on a throwing error by ss; Cislo scored. | 0 | 2 |
3rd LaMarre doubled to left center, RBI (1-1 KB); Cislo scored. | 0 | 3 |
5th Nakata singled down the rf line, RBI (1-0 B); Jacobs advanced to third; Marlin scored. | 1 | 3 |
5th Borden reached on a fielder's choice, RBI (0-0); Lynd out at second 1b to ss; Nakata advanced to third; Jacobs scored. | 2 | 3 |
5th Borden advanced to second; Nakata scored on a passed ball, unearned. | 3 | 3 |
5th LaMarre singled to center field, RBI (0-2 KF); Fellows advanced to third; Cislo scored. | 3 | 4 |
6th Jacobs reached on a throwing error by 3b, advanced to second (3-2 BBKBF); Glantz scored, unearned. | 4 | 4 |
10th Glantz singled to right center, RBI (0-1 S); Steranka advanced to third; Deese scored. | 5 | 4 |
10th Marlin singled through the left side, RBI (0-1 F); Glantz advanced to second; Steranka scored. | 6 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lynd, Blake | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Borden, Wes | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Deese, Mike | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Wine, Cory | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Steranka, Jordan | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
Glantz, Michael | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Marlin, Rick | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Jacobs, Bobby | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Deegan, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nakata, Landon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Macy, T.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lutz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 4 | 4 | 1 | 14 | 8 |
Batting
2B: Glantz, Michael (1); Marlin, Rick (1)
SH: Nakata, Landon (1)
Baserunning
SB: Deese, Mike (1)
Fielding
E: Glantz, Michael (2)
DP: Wine, Cory (3); Glantz, Michael (2); Nakata, Landon (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Fellows, Kenny | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Lamarre, Ryan | CF | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dufek, Mike | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Urban, Nick | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mclouth, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Oaks, Alan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenz, John | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kalczynski, Tim | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Crank, Coley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aspinwall, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Anthony | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Fetter, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 9 | 1 | 12 | 11 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy, T.j. | 5.2 | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 21 | 27 | 0 | 6 | 121 |
Lutz, David | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 35 |
Kelley, Scott | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 |
Ignas, Ryan | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
| Totals | 7 | 4 | 4 | 9 | 12 | 1 | 0 | 2 | 1 | 33 | 45 | 3 | 10 | 194 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fetter, Chris | 8.0 | 7 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 7 | 136 |
| Miller, Matt | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 3 | 39 |
| Totals | 10 | 6 | 4 | 4 | 14 | 0 | 0 | 0 | 1 | 39 | 44 | 6 | 10 | 175 |
Win: Ignas, Ryan (3-0)
Loss: Miller, Matt (0-1)
HBP: Macy, T.j. (2)
;
PB: Heath, Ben (1)
;
Kalczynski, Tim (1)














