SIENA vs Michigan
3/7/2009
Tradition Complex
11:00 am
SIENA
1-10

3
Final
12

Michigan
9-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 3 | |
| 0 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | X | 12 | 14 | 1 |
Win: Katzman, Eric (2-1)Loss: Hartman, Zach (0-3)
Scoring Summary
Team | SIE | MICH |
|---|---|---|
2nd Crank singled up the middle, RBI; Urban scored, unearned. | 0 | 1 |
3rd DeFilippo scored on a wild pitch. | 1 | 1 |
3rd Mruczek singled up the middle, RBI; Quaranto advanced to second, out at third cf to 3b; Paolini scored, unearned. | 2 | 1 |
4th Crank singled through the left side, RBI; Urban advanced to second; Dufek scored. | 2 | 2 |
5th Dufek homered to left field, 2 RBI; LaMarre scored. | 2 | 4 |
6th Toth singled to center field, RBI; Lorenz advanced to third; Aspinwall scored. | 2 | 5 |
6th Cislo singled through the left side, RBI; Toth advanced to second; Lorenz scored. | 2 | 6 |
6th Fellows singled, bunt, advanced to second on a throwing error by 3b; Cislo scored; Toth scored. | 2 | 8 |
6th LaMarre homered to left field, 2 RBI; Fellows scored. | 2 | 10 |
7th Quaranto homered to left field, RBI. | 3 | 10 |
8th LaMarre homered to left field, 2 RBI; Cislo scored. | 3 | 12 |
SIENA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giansanti, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Defilippo, Jason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hudson, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paolini, Dan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Trymbiski, Teddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quaranto, Kevin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Amador, Juan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mruczek, Eric | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Carucci, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cahill, Phil | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dipetta, Don | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barbato, Kyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardona, William | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Sawyer, Andrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hassett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazzaroni, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 2 | 1 | 0 | 13 | 11 |
Batting
2B: Paolini, Dan (1)
3B: Defilippo, Jason (1)
HR: Quaranto, Kevin (1)
SH: Sawyer, Andrew (1)
Baserunning
HBP: Giansanti, Anthony (1); Amador, Juan (1)
Fielding
E: Quaranto, Kevin (1); Cardona, William (1); Sawyer, Andrew (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Fellows, Kenny | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oaks, Alan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamarre, Ryan | CF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Mclouth, Jake | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dufek, Mike | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stephens, Garrett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Nick | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kittle, Mike | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crank, Coley | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aspinwall, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalczynski, Tim | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Toth, Anthony | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Katzman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 10 | 3 | 0 | 8 | 6 |
SIENA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hassett, Will | 4.0 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 0 |
Hartman, Zach | 2.0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 0 |
Lazzaroni, Dan | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
| Totals | 14 | 12 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 39 | 42 | 9 | 6 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katzman, Eric | 5.2 | 9 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 3 | 5 | 0 |
| Burgoon, Tyler | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Gerbe, Matt | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 12 | 3 | 2 | 1 | 13 | 1 | 0 | 2 | 0 | 37 | 41 | 6 | 6 | 0 |

















