SIENA vs Michigan
3/7/2009
Tradition Complex
2:30 pm
SIENA
1-11

6
Final
19

Michigan
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 7 | 3 | |
| 1 | 0 | 3 | 5 | 2 | 4 | 2 | 2 | X | 19 | 20 | 2 |
Win: Smith, Travis (2-1)Loss: Sohl, Cj (0-2)
Scoring Summary
Team | SIE | MICH |
|---|---|---|
1st LaMarre reached on a fielder's choice, RBI; Fellows out at second ss to 2b; Cislo scored, unearned. | 0 | 1 |
3rd LaMarre homered to left field, 3 RBI; Cislo scored; Crank scored. | 0 | 4 |
4th Urban doubled down the lf line, RBI; Dufek scored. | 0 | 5 |
4th Crank singled to left field, RBI; Oaks advanced to second; Urban scored. | 0 | 6 |
4th Toth doubled down the lf line, RBI; Crank advanced to third; Oaks scored. | 0 | 7 |
4th Fellows singled up the middle, 2 RBI; Toth scored; Crank scored. | 0 | 9 |
5th Cislo doubled down the lf line, advanced to third on the throw, 2 RBI; Crank scored; Oaks scored. | 0 | 11 |
6th Paolini doubled to right field, 2 RBI; DeFilippo scored; Giansanti scored. | 2 | 11 |
6th Oaks singled to second base, RBI; Aspinwall advanced to third; McLouth scored. | 2 | 12 |
6th Stephens homered to right center, 3 RBI; Oaks scored; Aspinwall scored. | 2 | 15 |
7th Giansanti flied out to lf, SAC, RBI; Messinger scored, unearned. | 3 | 15 |
7th Dufek homered to right center, 2 RBI; Lorenz scored. | 3 | 17 |
8th Quaranto scored on a passed ball, unearned. | 4 | 17 |
8th Kalczynski reached on a fielding error by 3b; Lorenz advanced to second; Kittle advanced to third; Cislo scored, unearned. | 4 | 18 |
8th Kalczynski advanced to second on a wild pitch; Lorenz advanced to third on a wild pitch; Kittle scored on a wild pitch, unearned. | 4 | 19 |
9th Giansanti homered to left field, 2 RBI; DiPetta scored. | 6 | 19 |
SIENA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giansanti, Anthony | RF/P | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Defilippo, Jason | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hudson, Kyle | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paolini, Dan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Cahill, Phil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quaranto, Kevin | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Derhagopian, Gary | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barbato, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mruczek, Eric | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messinger, Nick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dipetta, Don | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cardona, William | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Sohl, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stento, Nicco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcellus, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moberg, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miklas, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 4 | 0 | 12 | 6 |
Batting
2B: Paolini, Dan (1)
HR: Giansanti, Anthony (1)
SF: Giansanti, Anthony (1)
Baserunning SB: Giansanti, Anthony (1)
Fielding
E: Paolini, Dan (1); Dipetta, Don (1); Cardona, William (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B/SS | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Fellows, Kenny | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kittle, Mike | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lamarre, Ryan | CF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Lorenz, John | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mclouth, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalczynski, Tim | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufek, Mike | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Urban, Nick | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aspinwall, Bryce | PH/CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Oaks, Alan | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Crank, Coley | DH | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stephens, Garrett | PH/DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Toth, Anthony | SS/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Smith, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decarlo, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 20 | 17 | 5 | 0 | 5 | 8 |
SIENA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giansanti, Anthony | 1.0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
Sohl, CJ | 3.0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 0 |
Stento, Nicco | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Hopkin, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Curson, Brandon | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Marcellus, Craig | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Moberg, Matt | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Miklas, Dan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 20 | 19 | 16 | 5 | 5 | 3 | 0 | 1 | 0 | 44 | 51 | 14 | 3 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Travis | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 0 |
| Miller, Matt | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| Decarlo, Jeff | 2.0 | 2 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
| Totals | 7 | 6 | 4 | 4 | 12 | 2 | 0 | 0 | 0 | 34 | 39 | 9 | 6 | 0 |
Win: Smith, Travis (2-1)
Loss: Sohl, CJ (0-2)
HBP: Giansanti, Anthony (1)
;
PB: Derhagopian, Gary (1)
;
Kalczynski, Tim (1)

















