South Florida vs Michigan
2/20/2009
Jack Russell Stadium
1:00 pm
South Florida
0-1

5
Final
6

Michigan
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 10 | 1 |
Win: Burgoon, Tyler (1-0)Loss: Salgueiro, Andrew (0-1)
Scoring Summary
Team | USF | MICH |
|---|---|---|
1st REY singled to center field, RBI; HUNT advanced to third; KOSCSO scored. | 1 | 0 |
2nd KOSCSO singled, advanced to second on a throwing error by 3b; BROTONS scored. | 2 | 0 |
2nd LOCKWOOD singled up the middle, RBI; KOSCSO scored, unearned. | 3 | 0 |
2nd McLouth homered to right field, RBI. | 3 | 1 |
4th Dufek grounded into double play ss to 2b to 1b; LaMarre out on the play; Toth scored. | 3 | 2 |
8th BROTONS doubled to left field, 2 RBI; MANZ advanced to third; MENDE scored; REY scored. | 5 | 2 |
8th LaMarre singled to right field, 2 RBI; Cislo advanced to third; Fellows scored; Aspinwall scored. | 5 | 4 |
8th LaMarre stole second; Cislo advanced to home on a fielder's choice. | 5 | 5 |
9th Fellows singled up the middle, RBI; Urban scored. | 5 | 6 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Consolmagno, Mike | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Koscso, Jonathan | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Lockwood, Ryan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hunt, Stephen | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Brazeal, Todd | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rey, Chris | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Brandon | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mende, Sam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Manz, Trey | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Brotons, Peter | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Fontanez, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufman, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salgueiro, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 3 | 0 | 6 | 8 |
Batting
2B: Manz, Trey (1); Brotons, Peter (1)
Baserunning
HBP: Rey, Chris (1)
Fielding
DP: Smith, Brandon (1); Mende, Sam (1); Brotons, Peter (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Anthony | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lamarre, Ryan | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dufek, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclouth, Jake | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Urban, Nick | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Berset, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lorenz, John | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crank, Coley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aspinwall, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalczynski, Tim | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fellows, Kenny | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Fetter, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 4 | 2 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontanez, Randy | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 11 | 10 |
Kaufman, Teddy | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Salgueiro, Andrew | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Totals | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 32 | 36 | 5 | 12 | 10 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fetter, Chris | 5.0 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 7 | 12 |
| Gerbe, Matt | 3.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 0 |
| Burgoon, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 11 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 10 | 12 |
Win: Burgoon, Tyler (1-0)
Loss: Salgueiro, Andrew (0-1)
HBP: Fontanez, Randy (1); Kaufman, Teddy (1)
;
Gerbe, Matt (1)
PB: Manz, Trey (1)
;
Berset, Chris (1)















