Michigan vs Florida Gulf Coast
3/3/2010
Swanson Stadium
6:04 pm
Michigan
4-4

13
Final
7

Florida Gulf Coast
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 13 | 16 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 13 | 3 |
Win: Smith, Travis (1-1)Loss: Forjet (0-2)
Scoring Summary
Team | MICH | FGCU |
|---|---|---|
Biondi tripled down the rf line, RBI (0-0); Urban scored. | 1 | 0 |
Toth flied out to lf, SF, RBI (2-2); Biondi scored. | 2 | 0 |
Crank advanced to third on a wild pitch; Dufek scored. | 3 | 0 |
Dennis singled through the left side, RBI (1-2); Berset advanced to second; Crank scored. | 4 | 0 |
ROBERSON homered to right field, 4 RBI (1-0); MAXFIELD scored; GAINES scored; ALVAREZ scored. | 4 | 4 |
Biondi singled to center field, advanced to second on the throw, RBI (1-0); Urban scored. | 5 | 4 |
Dufek flied out to cf, SF, RBI (0-0); Biondi scored, unearned. | 6 | 4 |
Berset singled up the middle, RBI (2-2); Lorenz advanced to second; Crank advanced to third; Dufek scored. | 7 | 4 |
Berset advanced to second on a balk; Lorenz advanced to third; Crank scored. | 8 | 4 |
Urban walked, RBI (3-2); Stephens advanced to second; Berset advanced to third; Lorenz scored, unearned. | 9 | 4 |
Biondi grounded out to ss, RBI (3-2); Urban advanced to second; Stephens advanced to third; Berset scored, unearned. | 10 | 4 |
Toth singled to shortstop, advanced to second on a throwing error by ss, RBI (3-2); Urban scored, unearned; Stephens scored, unearned. | 12 | 4 |
Dufek singled through the left side, RBI (0-2); Toth scored, unearned. | 13 | 4 |
MAXFIELD singled through the right side, RBI (3-2); GAINES scored. | 13 | 5 |
WICKENS advanced to second on a wild pitch; CHESTER advanced to third; SMIERCIAK scored. | 13 | 6 |
ROBERSON flied out to rf, SF, RBI (2-1); MAXFIELD scored. | 13 | 7 |
Michigan
| CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF/C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 16 | 10 | 7 | 0 | 7 | 9 |
Florida Gulf Coast
Wickens | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Alvarez | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Gaines | LF/P | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Maxfield | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Roberson | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Reeves | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Smierciak | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Chester | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Mullaney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guarnaccia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forjet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumbly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 6 | 8 | 0 | 9 | 12 |
Batting
2B: Gaines (1); Maxfield (1); Roberson (1)
HR: Roberson (1)
SF: Roberson (1)
Baserunning HBP: Mullaney (1)
Fielding
E: Wickens (1); Roberson (2)
DP: Wickens (2); Alvarez (1); Maxfield (2)
Michigan
| 4.1 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 5 | 88 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 17 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 | |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 33 | |
| Totals | 13 | 7 | 7 | 8 | 9 | 3 | 0 | 1 | 0 | 36 | 46 | 7 | 8 | 176 |
Florida Gulf Coast
Wagoner | 2.2 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 59 |
Forjet | 2.2 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
Brown | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Evans | 0.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Barnes | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 2 | 34 |
Crumbly | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 40 |
Gaines | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 22 |
| Totals | 16 | 13 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 40 | 49 | 5 | 12 | 227 |
Win: Smith, Travis (1-1)
Loss: Forjet (0-2)
HBP: Smith, Travis (1)
;
PB: Sarafa, Vinnie (1)
;
Reeves (2)


















