Michigan vs Indiana
4/2/2010
Sembower Field
3:06 pm
Michigan
14-9, 1-0

16
Final
10

Indiana
12-12, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 16 | 20 | 6 | |
| 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 16 | 0 |
Win: Burgoon, Tyler (4-1)Loss: Kleman (0-1)
Scoring Summary
Team | MICH | IND |
|---|---|---|
1st Lambert homered to left field, RBI (3-2). | 0 | 1 |
2nd Kittle doubled to left center, RBI (0-0); Lorenz scored. | 1 | 1 |
2nd Johnson reached on an error by lf, advanced to second (0-0); Basil scored, unearned. | 1 | 2 |
2nd Sabourin singled, advanced to second on an error by lf, RBI (3-2); Lambert scored, unearned; Johnson scored, unearned. | 1 | 4 |
2nd Earley singled up the middle, RBI (2-0); Dickerson advanced to second; Sabourin scored, unearned. | 1 | 5 |
2nd Lyon singled through the right side, RBI (0-0); Earley advanced to third; Dickerson scored, unearned. | 1 | 6 |
3rd Toth singled up the middle, RBI (1-2); Biondi scored. | 2 | 6 |
3rd Dufek lined out to lf, SF, RBI (2-0); Toth scored. | 3 | 6 |
3rd Rogers doubled down the rf line, RBI (1-2); Swift scored. | 3 | 7 |
3rd Johnson advanced to second on a wild pitch; Rogers scored. | 3 | 8 |
5th Lambert grounded out to 2b, RBI (1-2); Rogers scored. | 3 | 9 |
7th Kittle singled to pitcher, RBI (3-2); Lorenz advanced to second; Urban advanced to third; Dufek scored. | 4 | 9 |
7th Dennis singled up the middle, 2 RBI (0-0); Kittle advanced to second; Lorenz scored; Urban scored. | 6 | 9 |
7th Toth singled to center field, 2 RBI (2-2); Dennis scored; Kittle scored. | 8 | 9 |
8th Dennis singled up the middle, RBI (1-1); LaMarre scored. | 9 | 9 |
8th Toth singled to pitcher, RBI (2-2); Biondi advanced to third; Dennis scored. | 10 | 9 |
8th Monar singled to left field, RBI (0-1); Johnson scored, unearned. | 10 | 10 |
10th Dufek singled through the right side, 2 RBI (0-1); Crank advanced to third; Berset scored; Biondi scored. | 12 | 10 |
10th Stephens homered to center field, 4 RBI (0-0); Urban scored; Dufek scored; Crank scored. | 16 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Toth, Anthony | 2B | 6 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| Berset, Chris | C | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| Crank, Coley | DH | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Dufek, Mike | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Urban, Nick | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lorenz, John | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| Lamarre, Ryan | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Garrett | PH/LF | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| Kittle, Mike | LF/3B | 7 | 1 | 3 | 2 | 0 | 0 | 4 | 2 |
| Dennis, Derek | SS | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
| Oaks, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katzman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 16 | 20 | 16 | 9 | 3 | 11 | 16 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Lambert | CF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
   Monar | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ernest | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleman | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabourin | 1B/P | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dickerson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Earley | RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Lyon | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Swift | C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Basil | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Knipp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ritz | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckinley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squires | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 16 | 7 | 7 | 0 | 9 | 14 |
Batting
2B: Mack (1); Rogers (2)
3B: Earley (1)
HR: Lambert (1)
Baserunning
SB: Swift (1)
CS: Ernest (1); Earley (1)
HBP: Johnson (1); Dickerson (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oaks, Alan | 2.1 | 5 | 8 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 13 | 18 | 1 | 1 | 70 |
| Gerbe, Matt | 3.2 | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 68 |
| Katzman, Eric | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 |
| Burgoon, Tyler | 3.1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 45 |
| Totals | 16 | 10 | 4 | 7 | 9 | 4 | 0 | 2 | 0 | 46 | 55 | 8 | 9 | 198 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kleman | 1.2 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 8 | 13 | 2 | 1 | 49 |
Sabourin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Hoffman | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Stadler | 4.1 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 85 |
Mckinley | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Squires | 2.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 14 | 16 | 1 | 4 | 69 |
| Totals | 20 | 16 | 16 | 9 | 11 | 1 | 0 | 3 | 3 | 49 | 62 | 10 | 9 | 243 |
Win: Burgoon, Tyler (4-1)
Loss: Kleman (0-1)
HBP: Oaks, Alan (2)
;
Kleman (1); Hoffman (1); Squires (1)
PB: Berset, Chris (1)
;















