Michigan vs Indiana
4/4/2010
Sembower Field
1:02 pm
Michigan
15-10, 2-1

6
Final
26

Indiana
13-13, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 10 | 5 | |
6 | 2 | 0 | 11 | 0 | 1 | 5 | 1 | X | 26 | 27 | 0 |
Win: Leininger (4-1)Loss: Katzman, Eric (1-1)
Scoring Summary
Team | MICH | IND |
---|---|---|
1st Crank grounded out to 3b, RBI (1-2); Berset advanced to second; Toth scored. | 1 | 0 |
1st Dickerson singled through the right side, RBI (0-0); Sabourin advanced to third; Lambert scored. | 1 | 1 |
1st Wilson, E. advanced to second on a wild pitch; Dickerson advanced to third; Sabourin scored. | 1 | 2 |
1st Swift singled to right center, 2 RBI (3-1); Wilson, E. scored; Dickerson scored. | 1 | 4 |
1st Basil doubled to center field, RBI (0-0); Swift scored. | 1 | 5 |
1st Johnson singled through the right side, RBI (0-0); Rogers advanced to second, advanced to third on an error by rf; Basil scored. | 1 | 6 |
2nd Dennis flied out to rf, SF, RBI (1-2); Kittle advanced to third; Lorenz scored. | 2 | 6 |
2nd Dickerson homered to right center, 2 RBI (1-1); Sabourin scored. | 2 | 8 |
4th Earley singled to left field, RBI (2-1); Dickerson advanced to second; Sabourin scored. | 2 | 9 |
4th Lyon singled up the middle, RBI (1-0); Earley advanced to third; Dickerson scored. | 2 | 10 |
4th Basil singled to third base, RBI (2-1); Swift advanced to second; Lyon advanced to third; Earley scored. | 2 | 11 |
4th Rogers homered to left field, 4 RBI (2-1); Basil scored; Swift scored; Lyon scored. | 2 | 15 |
4th Mack homered to right field, RBI (2-1). | 2 | 16 |
4th Lyon singled to center field, RBI (0-2); Earley advanced to second; Dickerson scored. | 2 | 17 |
4th Swift singled through the left side, RBI (3-1); Lyon advanced to second; Earley scored. | 2 | 18 |
4th Basil doubled to left center, RBI (2-2); Swift advanced to third; Lyon scored. | 2 | 19 |
6th Berset grounded out to 1b unassisted, RBI (1-2); Toth scored. | 3 | 19 |
6th Rogers walked, RBI (3-1); Basil advanced to second; Wilson, W. advanced to third; Earley scored. | 3 | 20 |
7th Biondi singled through the left side, RBI (0-1); Stephens advanced to third; Kittle scored. | 4 | 20 |
7th Ernest singled to right field, RBI (2-2); Knipp advanced to second; Sabourin scored. | 4 | 21 |
7th Wilson, W. flied out to cf, SF, RBI (0-0); Knipp scored, unearned. | 4 | 22 |
7th Ritz tripled to right center, 2 RBI (2-1); Knoblauch scored, unearned; Ernest scored, unearned. | 4 | 24 |
7th Rogers singled to center field, RBI, advanced to second on an error by p (2-0); Ritz scored, unearned. | 4 | 25 |
8th Lorenz singled through the left side, RBI (0-1); Crank advanced to second; Smith scored. | 5 | 25 |
8th Kittle singled through the right side, RBI (0-0); Lorenz advanced to second; Crank scored. | 6 | 25 |
8th Sabourin homered to center field, RBI (2-1). | 6 | 26 |
Michigan
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   Kleman | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lambert | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mack | PH/CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sabourin | 1B | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
Dickerson | LF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
   Knipp | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Earley | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Ernest | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wilson, E. | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyon | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Knoblauch | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Swift | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Wilson, W. | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Basil | SS | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
   Ritz | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rogers | 2B | 4 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
Leininger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 26 | 27 | 25 | 5 | 0 | 5 | 8 |
Batting
2B: Basil (2)
3B: Ritz (1)
HR: Mack (1); Sabourin (1); Dickerson (1); Rogers (1)
SF: Wilson, W. (1)
Baserunning CS: Rogers (1)
HBP: Lambert (1); Knipp (1); Wilson, E. (1); Wilson, W. (1); Rogers (1)
Fielding
DP: Johnson (1); Sabourin (1); Rogers (1)
Michigan
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leininger | 6.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 88 |
Smith | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Hoffman | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 30 |
Totals | 10 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 138 |
Win: Leininger (4-1)
Loss: Katzman, Eric (1-1)
HBP: Katzman, Eric (2); Clark, Kyle (3)
;
PB: Crank, Coley (1)
;