Michigan vs Jacksonville State
2/19/2010
Dan Law Field
12:58 pm
Michigan
1-0

19
Final
11

Jacksonville State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 19 | 20 | 2 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 15 | 3 |
Win: Burgoon, Tyler (1-0)Loss: Watts,daniel (0-1)
Scoring Summary
Team | MICH | JSU |
|---|---|---|
LaMarre singled to left center, RBI (3-1); Biondi scored. | 1 | 0 |
Urban singled to right center, RBI (3-1); Dufek advanced to third; LaMarre scored. | 2 | 0 |
Crank reached on a fielding error by ss (3-1); Urban scored, unearned; Dufek scored, unearned. | 4 | 0 |
Urban singled to left field, RBI (2-2); Dufek advanced to second; LaMarre scored. | 5 | 0 |
Berset singled to left center, RBI (0-0); Urban advanced to second; Dufek scored. | 6 | 0 |
Lorenz singled, advanced to second on an error by c, 2 RBI (1-0); Berset scored; Urban scored. | 8 | 0 |
Biondi homered to right field, 3 RBI (0-0); Dennis scored; Lorenz scored. | 11 | 0 |
SEGUIN,Blake singled to right center, RBI (2-1); SMITH,Bert advanced to third; DAVIS,Jay scored. | 11 | 1 |
LEACH,Steven singled to left field, RBI (2-1); SEGUIN,Blake advanced to second; SMITH,Bert scored. | 11 | 2 |
SHARROCK,Jak singled to right field, RBI (3-2); LEACH,Steven advanced to third; SEGUIN,Blake scored. | 11 | 3 |
ADAMSON,Dani homered to right field, 3 RBI (2-2); SHARROCK,Jak scored; LEACH,Steven scored. | 11 | 6 |
Crank homered to right center, 2 RBI (1-1); Dufek scored. | 13 | 6 |
Dufek flied out to lf, SAC, RBI (1-0); Biondi scored, unearned. | 14 | 6 |
Crank homered to left center, 2 RBI (3-2); Berset scored. | 16 | 6 |
Crank homered to left field, 3 RBI (0-0); Berset scored; Urban scored. | 19 | 6 |
DAVIS,Jay singled to center field, RBI (0-2); McFADDEN,Orr advanced to second; ADAMSON,Dani advanced to third; SHARROCK,Jak scored, unearned. | 19 | 7 |
FLORES,Micha hit by pitch, RBI (0-1); DAVIS,Jay advanced to second; McFADDEN,Orr advanced to third; ADAMSON,Dani scored. | 19 | 8 |
LEACH,Steven singled to left field, 2 RBI (3-2); FLORES,Micha advanced to third; DAVIS,Jay scored, unearned; McFADDEN,Orr scored, unearned. | 19 | 10 |
ADAMSON,Dani doubled to left center, RBI (1-0); SHARROCK,Jak scored. | 19 | 11 |
Michigan
| LF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | |
| C | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 19 | 20 | 17 | 6 | 0 | 9 | 7 |
Jacksonville State
Smith, Bert | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flores, Micha | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Seguin, Blake | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Elias, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leach, Steven | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Eberle, Sam | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Sharrock, Jak | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Adamson, Dani | CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
McLaughlin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McFadden, Orr | PH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Davis, Jay | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Edge, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sullivan, Chr | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watts, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Michae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 11 | 5 | 0 | 12 | 10 |
Batting
2B: Sharrock, Jak (1); Adamson, Dani (1)
HR: Adamson, Dani (1)
Baserunning
HBP: Flores, Micha (1)
Fielding
E: Seguin, Blake (1); Eberle, Sam (1); Edge, Andrew (1)
DP: Seguin, Blake (1); Leach, Steven (2); Edge, Andrew (1); Elwell, Kevin (1)
Michigan
| 5.0 | 10 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 7 | 97 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 36 | |
| 1.0 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 38 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 15 | 11 | 8 | 5 | 12 | 3 | 0 | 1 | 0 | 42 | 48 | 4 | 9 | 205 |
Jacksonville State
Watts, Daniel | 2.1 | 9 | 11 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 16 | 19 | 2 | 0 | 80 |
Elwell, Kevin | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 36 |
Mason, Michae | 2.0 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 12 | 3 | 1 | 53 |
Lilly, Robby | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 38 |
Ponder, Cody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 20 | 19 | 16 | 6 | 9 | 3 | 1 | 0 | 0 | 46 | 53 | 10 | 6 | 219 |
















