MICH vs USF
2/28/2010
Naimoli Complex
1 p.m.
MICH
3-4

4
Final
2

USF
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Burgoon, Tyler (2-0)Loss: Barbosa (0-1)Save: Sinnery, Brandon (1)
Scoring Summary
Team | MICH | USF |
|---|---|---|
HUNT grounded out to 1b unassisted, RBI (3-2); CARLIN advanced to third; LOCKWOOD scored. | 0 | 1 |
Berset homered to left field, RBI (0-0). | 1 | 1 |
Lorenz homered to left field, RBI (1-0). | 2 | 1 |
LLERNA grounded out to 2b, RBI (3-2); CARLIN advanced to third; LOCKWOOD scored. | 2 | 2 |
Dennis reached on a throwing error by p (0-0); Kittle scored, unearned; Berset scored, unearned. | 4 | 2 |
MICH
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 2 | 2 | 0 | 12 | 7 |
USF
Lockwood | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rockhold | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mende | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llerna | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Buckley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt | RF/CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sim | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Falla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazeal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koscso | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barbosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 0 | 0 | 12 | 2 |
Batting
SH: Mende (1)
Baserunning
HBP: Lockwood (1)
Fielding
E: Barbosa (1)
MICH
| 6.0 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 8 | 96 | |
| 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 30 | |
| Totals | 3 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 29 | 31 | 5 | 10 | 126 |
USF
Barbosa | 6.2 | 7 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 6 | 100 |
Moran | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 21 |
| Totals | 9 | 4 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 8 | 121 |











