Indiana vs Michigan
4/1/2011
Wilpon Complex
3:03 p.m
Indiana
17-8, 1-0

12
Final
5

Michigan
6-17, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 12 | 14 | 0 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 2 |
Win: Monar, Blake (3-1)Loss: Mills, Tyler (1-3)
Scoring Summary
Team | IND | MICH |
---|---|---|
1st Biondi scored on a wild pitch. | 0 | 1 |
1st Lorenz doubled to left field, RBI (2-1); Crank scored. | 0 | 2 |
3rd DeMuth singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Cureton advanced to second, advanced to third on the error; Basil advanced to third, scored on the error. | 1 | 2 |
3rd Wilson, W. singled to shortstop, RBI (0-1); DeMuth advanced to third; Cureton scored. | 2 | 2 |
3rd Dickerson doubled down the lf line, RBI (0-1); Wilson, W. advanced to third; DeMuth scored. | 3 | 2 |
4th DeMuth singled to third base, RBI (1-0); Knipp scored. | 4 | 2 |
4th Wilson, W. reached on a fielding error by 3b, advanced to second on the error (0-1); DeMuth scored on the error, unearned. | 5 | 2 |
4th Sabourin walked, RBI (3-2); Johnson advanced to second; Dickerson advanced to third; Wilson, W. scored, unearned. | 6 | 2 |
4th Lyon singled to left field, 2 RBI (2-2); Sabourin advanced to second; Johnson scored, team unearned; Dickerson scored, unearned. | 8 | 2 |
4th Knipp singled to center field, RBI (1-0); Lyon advanced to third; Sabourin scored, team unearned. | 9 | 2 |
6th Sabourin reached on a fielder's choice, RBI (2-0); Johnson out at second 1b to ss; Dickerson scored. | 10 | 2 |
6th Robinson grounded out to 2b, RBI (1-0); Lorenz advanced to third; Crank scored. | 10 | 3 |
8th Crank doubled down the lf line, RBI (1-0); O'Neill scored. | 10 | 4 |
8th Martin singled to right center, RBI (2-1); Lakatos advanced to third; Crank scored. | 10 | 5 |
9th Basil flied out to rf, SF, RBI (0-0); Lambert scored. | 11 | 5 |
9th DeMuth doubled to right center, RBI (1-2); Cureton scored. | 12 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Demuth, Dustin | 3B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Wilson, Wes | C | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dickerson, Alex | LF | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
   Serfling, Matt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Micah | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Sabourin, Jerrud | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Lyon, Josh | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
   Lambert, Brian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knipp, T.c. | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Basil, Michael | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Cureton, Justin | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Monar, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denato, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 7 | 1 | 7 | 8 |
Batting
2B: Demuth, Dustin (1); Dickerson, Alex (1); Lyon, Josh (1)
SF: Basil, Michael (1)
Baserunning SB: Knipp, T.c. (1)
HBP: Cureton, Justin (1)
PO: Cureton, Justin (1)
Fielding
DP: Demuth, Dustin (1); Sabourin, Jerrud (1)
Michigan
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monar, Blake | 7.0 | 5 | 3 | 3 | 3 | 10 | 1 | 1 | 1 | 1 | 25 | 29 | 5 | 5 | 113 |
Carr, Matt | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Denato, Joey | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
Totals | 9 | 5 | 5 | 3 | 12 | 1 | 1 | 1 | 1 | 35 | 39 | 9 | 5 | 155 |