Michigan vs Ohio State
4/30/2011
Bill Davis Stadium
6:42 p.m
Michigan
13-28, 6-9

3
Final
4

Ohio State
19-18, 9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 3 | |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 1 |
Win: Strayer, Jared (2-2)Loss: Mills, Tyler (1-4)
Scoring Summary
Team | MICH | OSU |
---|---|---|
1st Crank singled to center field, RBI (0-1); Biondi scored. | 1 | 0 |
2nd Engle singled to right field, 2 RBI, out at second rf to ss (2-1); Corna scored; Hallberg scored. | 1 | 2 |
7th Corna walked, RBI (3-1); Streng advanced to second; Dezse advanced to third; Cypret scored. | 1 | 3 |
8th Lakatos singled to left field, RBI (3-1); O'Neill advanced to third; Krantz scored. | 2 | 3 |
8th Lakatos advanced to second on a muffed throw by 2b; O'Neill scored, unearned. | 3 | 3 |
10th Engle reached on a fielder's choice (0-0); Solomon advanced to third on a throwing error by ss, scored on the error, unearned. | 3 | 4 |
Michigan
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delucia, Brian | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wetzel, Tim | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cypret, Ryan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Dezse, Josh | 1B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Streng, Matt | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hallberg, Brad | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Corna, David | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Solomon, Greg | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Engle, Tyler | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Greve, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fathalikhani, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strayer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 3 | 8 | 1 | 10 | 11 |
Batting
2B: Corna, David (1); Solomon, Greg (2)
Baserunning
SB: Cypret, Ryan (1)
CS: Solomon, Greg (1)
Fielding
E: Cypret, Ryan (1)
Michigan
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greve, Greg | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 9 | 96 |
Armstrong, Andrew | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Fathalikhani, David | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Strayer, Jared | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Totals | 6 | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 11 | 149 |