Michigan vs Winthrop
3/11/2011
Winthrop Ballpark
4:04 p.m
Michigan
2-10

5
Final
8

Winthrop
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | X | 8 | 10 | 0 |
Win: Ruth, Eric (2-0)Loss: Broder, Matt (1-1)
Scoring Summary
Team | MICH | WU |
|---|---|---|
1st Biondi singled to center field, RBI (2-0); Dennis scored. | 1 | 0 |
1st Lorenz singled to right center, 2 RBI (2-0); Stephens advanced to second; O'Neill scored; Biondi scored. | 3 | 0 |
1st CRANE, C. singled up the middle, RBI (1-2); GAMBLIN, P. advanced to second; GLIEBE, A. scored. | 3 | 1 |
1st THOMAS, B. flied out to lf, SF, RBI (1-0); GAMBLIN, P. scored. | 3 | 2 |
2nd WALTERS, C. reached on a throwing error by p, SAC, bunt, advanced to second on the error (2-0); COOK, T. advanced to second, advanced to third on the error; OLESCZUK, T. advanced to third, scored on the error. | 3 | 3 |
2nd GLIEBE, A. singled up the middle, RBI, advanced to second on a throwing error by cf (3-2); WALTERS, C. advanced to third; COOK, T. scored. | 3 | 4 |
2nd ROHAN, E. walked, RBI (3-1); GAMBLIN, P. advanced to second; GLIEBE, A. advanced to third; WALTERS, C. scored, unearned. | 3 | 5 |
5th Lorenz singled up the middle, RBI (3-2); O'Neill scored. | 4 | 5 |
6th O'Neill grounded out to ss, RBI (1-0); Biondi advanced to second; Dennis scored. | 5 | 5 |
8th GAMBLIN, P. walked (3-2); WALTERS, C. scored on a wild pitch. | 5 | 6 |
8th CRANE, C. singled up the middle, RBI (3-1); GAMBLIN, P. scored. | 5 | 7 |
8th PIERPONT, M. fouled out to 1b, SF, RBI (3-2); CRANE, C. scored. | 5 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dennis, Derek | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Toth, Anthony | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Biondi, Patrick | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| O'neill, Michael | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephens, Garrett | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lorenz, John | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Lakatos, Alex | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Johnson, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crank, Coley | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilaura, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robinson, Adam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Krantz, Kevin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vangheluwe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broder, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 5 | 0 | 10 | 12 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gliebe, Adam | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gamblin, Patrick | LF/1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Crane, Chas | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Rohan, Eddie | C | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
Thomas, Brett | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Pierpont, Matt | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lobacz, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Hopper, Justin | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olesczuk, TJ | RF/LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cook, Tyler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Walters, Cam | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mizenko, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruth, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 6 | 10 | 1 | 7 | 12 |
Batting
SH: Gliebe, Adam (1); Walters, Cam (1)
SF: Thomas, Brett (1); Pierpont, Matt (1)
Baserunning SB: Gliebe, Adam (1); Gamblin, Patrick (1); Crane, Chas (2); Rohan, Eddie (1)
HBP: Cook, Tyler (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mills, Tyler | 1.0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 37 |
| Vangheluwe, Kevin | 5.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 19 | 22 | 4 | 4 | 92 |
| Broder, Matt | 2.0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 1 | 4 | 54 |
| Totals | 10 | 8 | 7 | 10 | 7 | 3 | 0 | 1 | 1 | 29 | 44 | 6 | 9 | 183 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizenko, Tyler | 4.1 | 7 | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 20 | 25 | 6 | 4 | 97 |
Ruth, Eric | 4.2 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 71 |
| Totals | 11 | 5 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 38 | 44 | 9 | 9 | 168 |
















