Michigan State vs Michigan
4/6/2012
Wilpon Complex
5:36 p.m
Michigan State
18-9, 2-2

0
Final
4

Michigan
14-16, 1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | 8 | 0 |
Win: Sinnery, Brandon (2-3)Loss: Bucciferro, Tony (3-2)Save: Ogden, Matt (1)
Scoring Summary
Team | MSU | MICH |
|---|---|---|
1st Delaney homered to left field, RBI (1-2). | 0 | 1 |
6th Biondi homered to right field, RBI (1-1). | 0 | 2 |
6th Lorenz singled to left field, RBI (1-2); Drake scored. | 0 | 3 |
8th Crank doubled through the left side, RBI (0-0); Biondi scored. | 0 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keur, Jordan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Boss, Torsten | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Wieber, Tony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Fisher, Joel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krill, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scanlon, Justin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pickens, Jimmy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cheky, Anthony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hook, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bucciferro, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garner, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 9 | 0 | 1 | 0 | 5 | 9 |
Batting
2B: Krill, Ryan (1)
Fielding
E: Boss, Torsten (1)
DP: Jones, Ryan (1); Krill, Ryan (1); Scanlon, Justin (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delaney, Dylan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Drake, Will | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crank, Coley | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robinson, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Martin, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dilaura, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winger, Brett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zott, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 0 | 0 | 7 | 4 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucciferro, Tony | 7.2 | 7 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 5 | 96 |
Garner, David | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 11 | 5 | 100 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinnery, Brandon | 8.1 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 11 | 9 | 127 |
| Ogden, Matt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 36 | 11 | 10 | 132 |













