Michigan vs Northwestern
4/21/2013
Rocky Miller Park
1:53 p.m
Michigan
22-16, 8-4

2
Final
3

Northwestern
17-14, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 0 |
Win: Ruchim, Kyle (3-1)Loss: Cronenworth, Jacob (0-2)
Date: 4/21/2013 (Game 2)
Location: Evanston, Ill.
Venue: Rocky Miller Park
Umpires:
Attendance: 566
Start Time: 1:53 p.m
Time: 2:31
Weather: Sunny, windy, mid 50's
Scoring Summary
Team | MICH | NU |
|---|---|---|
![]() O'Neill grounded out to ss, RBI (2-2 BFBF); Biondi scored. | 1 | 0 |
![]() Cronenworth singled through the left side, RBI (0-1 K); Maezes scored. | 2 | 0 |
![]() Morton flied out to cf, SF, RBI (0-1 S); Moses scored. | 2 | 1 |
![]() Havey, J. reached on a fielding error by ss (3-2 FBBFB); Stevens, T. scored, unearned. | 2 | 2 |
![]() Havey, J. reached on a fielding error by p, RBI (3-2 FBFBBF); Morton advanced to second; Stevens, T. advanced to third; Moses scored, unearned. | 2 | 3 |

Michigan

![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 11 | 2 | 0 | 0 | 5 | 6 |
Batting
Baserunning
Fielding

Northwestern

Stevens, Trevor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ruchim, Kyle | 2B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, Zach | P/2B | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Havey, Jack | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Everett, Colby | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Jones, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linne, Nick | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dauch, Luke | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Straub, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Moses, Walker | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 3 | 1 | 7 | 6 |
Batting
2B: Ruchim, Kyle (1)
SH: Stevens, Trevor (1); Ruchim, Kyle (1); Straub, Jake (1); Moses, Walker (1)
SF: Morton, Zach (1)
Baserunning SB: Stevens, Trevor (1)
CS: Everett, Colby (1)
PO: Everett, Colby (1)
Fielding
DP: Ruchim, Kyle (1); Havey, Jack (1); Everett, Colby (1)

Michigan

![]() | 7.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 12 | 80 |
![]() | 2.1 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 14 | 2 | 2 | 53 |
| Totals | 7 | 3 | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 32 | 40 | 6 | 14 | 133 |

Northwestern

Morton, Zach | 7.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 10 | 89 |
Ruchim, Kyle | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 37 |
| Totals | 11 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | 38 | 11 | 11 | 126 |
Michigan

2
Final3

Northwestern

Michigan - Top of 1st
| Plays | MICH | NU |
|---|---|---|
| Biondi doubled down the lf line (0-1 F). | 0 | 0 |
| Maezes grounded out to 2b (3-1 BSBB); Biondi advanced to third. | 0 | 0 |
| O'Neill grounded out to ss, RBI (2-2 BFBF); Biondi scored. | 1 | 0 |
| Cronenworth singled up the middle (2-1 KBB). | 1 | 0 |
| Zott singled to right center (0-0); Cronenworth advanced to third. | 1 | 0 |
| White reached on a fielder's choice (1-0 B); Zott out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Northwestern - Bottom of 1st
| Plays | MICH | NU |
|---|---|---|
| Stevens, T. grounded out to 2b (1-2 KBF). | 1 | 0 |
| Ruchim lined out to 2b (0-2 KS). | 1 | 0 |
| Morton flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | NU |
|---|---|---|
| Sexton fouled out to lf (3-1 BBBK). | 1 | 0 |
| Martin grounded out to 2b (1-0 B). | 1 | 0 |
| Delaney struck out swinging (1-2 BKKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 2nd
| Plays | MICH | NU |
|---|---|---|
| Havey, J. walked (3-2 BFBBFB). | 1 | 0 |
| Everett struck out swinging (0-2 FFS). | 1 | 0 |
| Jones reached on a fielder's choice (0-0); Havey, J. out at second ss to 2b. | 1 | 0 |
| Linne walked (3-1 BKBBB); Jones advanced to second. | 1 | 0 |
| Straub struck out swinging (1-2 BSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | NU |
|---|---|---|
| Biondi grounded out to 3b (0-1 K). | 1 | 0 |
| Maezes singled through the right side (2-1 BKB). | 1 | 0 |
| O'Neill flied out to cf (1-0 B). | 1 | 0 |
| Maezes stole second. | 1 | 0 |
| Cronenworth singled through the left side, RBI (0-1 K); Maezes scored. | 2 | 0 |
| Zott grounded out to 1b unassisted (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 3rd
| Plays | MICH | NU |
|---|---|---|
| Moses out at first 1b to p (1-0 B). | 2 | 0 |
| Stevens, T. grounded out to 3b (1-1 KB). | 2 | 0 |
| Ruchim doubled to left center (1-0 B). | 2 | 0 |
| Morton grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | NU |
|---|---|---|
| White popped up to ss (0-1 F). | 2 | 0 |
| Sexton grounded out to 2b (1-0 B). | 2 | 0 |
| Martin singled up the middle (1-2 BKK). | 2 | 0 |
| Delaney struck out swinging (0-2 FFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 4th
| Plays | MICH | NU |
|---|---|---|
| Havey, J. grounded out to 2b (2-2 KFBFB). | 2 | 0 |
| Everett singled to left field (1-0 B). | 2 | 0 |
| Everett out at second p to 1b to ss, picked off, caught stealing. | 2 | 0 |
| Jones struck out looking (2-2 BKFBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | NU |
|---|---|---|
| Biondi singled to left field (0-0). | 2 | 0 |
| Biondi out at second c to ss, caught stealing. | 2 | 0 |
| Maezes singled up the middle (2-2 KBBF). | 2 | 0 |
| O'Neill grounded into double play 3b to 2b to 1b (0-1 K); Maezes out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 5th
| Plays | MICH | NU |
|---|---|---|
| Dauch pinch hit for Linne. | 2 | 0 |
| Dauch singled to right field (0-0). | 2 | 0 |
| Straub grounded out to p, SAC, bunt (0-0); Dauch advanced to second. | 2 | 0 |
| Moses grounded out to p, SAC, bunt (0-0); Dauch advanced to third. | 2 | 0 |
| Stevens, T. grounded out to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | NU |
|---|---|---|
| Dauch to lf. | 2 | 0 |
| Cronenworth flied out to lf (1-2 KSB). | 2 | 0 |
| Zott out at first 1b to p (1-1 SB). | 2 | 0 |
| White struck out swinging (2-2 KBKFBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 6th
| Plays | MICH | NU |
|---|---|---|
| Ruchim grounded out to 2b (0-1 F). | 2 | 0 |
| Morton grounded out to 2b (1-1 BK). | 2 | 0 |
| Havey, J. flied out to rf (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | NU |
|---|---|---|
| Sexton grounded out to 2b (0-0). | 2 | 0 |
| Martin singled to left field (3-1 BBBK). | 2 | 0 |
| Delaney popped up to p, bunt (1-0 B). | 2 | 0 |
| Biondi struck out swinging (0-2 FKFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 7th
| Plays | MICH | NU |
|---|---|---|
| Everett singled to left field (0-0). | 2 | 0 |
| Jones flied out to lf (3-2 BBFSBF). | 2 | 0 |
| Dauch struck out looking (1-2 BSSFK). | 2 | 0 |
| Everett advanced to second on a wild pitch. | 2 | 0 |
| Straub grounded out to 1b unassisted (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 8th
| Plays | MICH | NU |
|---|---|---|
| Ruchim to p. | 2 | 0 |
| Morton to 2b. | 2 | 0 |
| Maezes flied out to cf (3-2 KBBBF). | 2 | 0 |
| O'Neill flied out to lf to left center (3-2 BBBKF). | 2 | 0 |
| Cronenworth flied out to cf (3-2 BBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 8th
| Plays | MICH | NU |
|---|---|---|
| Cronenworth to p. | 2 | 0 |
| Jacobson to 2b for White. | 2 | 0 |
| Delaney to 3b. | 2 | 0 |
| / for McAnallen. | 2 | 0 |
| Moses singled up the middle (1-0 B). | 2 | 0 |
| Stevens, T. singled to catcher, bunt (1-1 FB); Moses advanced to second. | 2 | 0 |
| Ruchim grounded out to p, SAC, bunt (3-1 BBKB); Stevens, T. advanced to second; Moses advanced to third. | 2 | 0 |
| Morton flied out to cf, SF, RBI (0-1 S); Moses scored. | 2 | 1 |
| Stevens, T. stole third. | 2 | 1 |
| Havey, J. reached on a fielding error by ss (3-2 FBBFB); Stevens, T. scored, unearned. | 2 | 2 |
| Everett struck out swinging (0-2 SSS). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Michigan - Top of 9th
| Plays | MICH | NU |
|---|---|---|
| Zott singled through the right side (1-1 BF). | 2 | 2 |
| Jacobson out at first p to 2b, SAC, bunt (0-0); Zott advanced to second. | 2 | 2 |
| Zott out at third c to 3b, caught stealing. | 2 | 2 |
| Sexton singled through the right side (3-1 BFBB). | 2 | 2 |
| Martin flied out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 9th
| Plays | MICH | NU |
|---|---|---|
| Jones grounded out to ss (1-2 BKSF). | 2 | 2 |
| Dauch struck out swinging (1-2 KBKS). | 2 | 2 |
| Straub struck out swinging (0-2 FKFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 10th
| Plays | MICH | NU |
|---|---|---|
| Delaney struck out looking (0-2 SSFK). | 2 | 2 |
| Biondi flied out to cf to right center (1-0 B). | 2 | 2 |
| Maezes flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 10th
| Plays | MICH | NU |
|---|---|---|
| Moses singled to left field (0-1 S). | 2 | 2 |
| Stevens, T. reached on a throwing error by p, SAC, bunt (0-1 K); Moses advanced to second. | 2 | 2 |
| Ruchim fouled out to 1b, bunt (2-1 KBB). | 2 | 2 |
| Stevens, T. advanced to second on a wild pitch; Moses advanced to third on a wild pitch. | 2 | 2 |
| Morton intentionally walked (3-0 BBBB). | 2 | 2 |
| Havey, J. reached on a fielding error by p, RBI (3-2 FBFBBF); Morton advanced to second; Stevens, T. advanced to third; Moses scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 1st
| Plays | MICH | NU |
|---|---|---|
| Biondi doubled down the lf line (0-1 F). | 0 | 0 |
| Maezes grounded out to 2b (3-1 BSBB); Biondi advanced to third. | 0 | 0 |
| O'Neill grounded out to ss, RBI (2-2 BFBF); Biondi scored. | 1 | 0 |
| Cronenworth singled up the middle (2-1 KBB). | 1 | 0 |
| Zott singled to right center (0-0); Cronenworth advanced to third. | 1 | 0 |
| White reached on a fielder's choice (1-0 B); Zott out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Northwestern - Bottom of 1st
| Plays | MICH | NU |
|---|---|---|
| Stevens, T. grounded out to 2b (1-2 KBF). | 1 | 0 |
| Ruchim lined out to 2b (0-2 KS). | 1 | 0 |
| Morton flied out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 2nd
| Plays | MICH | NU |
|---|---|---|
| Sexton fouled out to lf (3-1 BBBK). | 1 | 0 |
| Martin grounded out to 2b (1-0 B). | 1 | 0 |
| Delaney struck out swinging (1-2 BKKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 2nd
| Plays | MICH | NU |
|---|---|---|
| Havey, J. walked (3-2 BFBBFB). | 1 | 0 |
| Everett struck out swinging (0-2 FFS). | 1 | 0 |
| Jones reached on a fielder's choice (0-0); Havey, J. out at second ss to 2b. | 1 | 0 |
| Linne walked (3-1 BKBBB); Jones advanced to second. | 1 | 0 |
| Straub struck out swinging (1-2 BSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 3rd
| Plays | MICH | NU |
|---|---|---|
| Biondi grounded out to 3b (0-1 K). | 1 | 0 |
| Maezes singled through the right side (2-1 BKB). | 1 | 0 |
| O'Neill flied out to cf (1-0 B). | 1 | 0 |
| Maezes stole second. | 1 | 0 |
| Cronenworth singled through the left side, RBI (0-1 K); Maezes scored. | 2 | 0 |
| Zott grounded out to 1b unassisted (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 3rd
| Plays | MICH | NU |
|---|---|---|
| Moses out at first 1b to p (1-0 B). | 2 | 0 |
| Stevens, T. grounded out to 3b (1-1 KB). | 2 | 0 |
| Ruchim doubled to left center (1-0 B). | 2 | 0 |
| Morton grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 4th
| Plays | MICH | NU |
|---|---|---|
| White popped up to ss (0-1 F). | 2 | 0 |
| Sexton grounded out to 2b (1-0 B). | 2 | 0 |
| Martin singled up the middle (1-2 BKK). | 2 | 0 |
| Delaney struck out swinging (0-2 FFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 4th
| Plays | MICH | NU |
|---|---|---|
| Havey, J. grounded out to 2b (2-2 KFBFB). | 2 | 0 |
| Everett singled to left field (1-0 B). | 2 | 0 |
| Everett out at second p to 1b to ss, picked off, caught stealing. | 2 | 0 |
| Jones struck out looking (2-2 BKFBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 5th
| Plays | MICH | NU |
|---|---|---|
| Biondi singled to left field (0-0). | 2 | 0 |
| Biondi out at second c to ss, caught stealing. | 2 | 0 |
| Maezes singled up the middle (2-2 KBBF). | 2 | 0 |
| O'Neill grounded into double play 3b to 2b to 1b (0-1 K); Maezes out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 5th
| Plays | MICH | NU |
|---|---|---|
| Dauch pinch hit for Linne. | 2 | 0 |
| Dauch singled to right field (0-0). | 2 | 0 |
| Straub grounded out to p, SAC, bunt (0-0); Dauch advanced to second. | 2 | 0 |
| Moses grounded out to p, SAC, bunt (0-0); Dauch advanced to third. | 2 | 0 |
| Stevens, T. grounded out to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 6th
| Plays | MICH | NU |
|---|---|---|
| Dauch to lf. | 2 | 0 |
| Cronenworth flied out to lf (1-2 KSB). | 2 | 0 |
| Zott out at first 1b to p (1-1 SB). | 2 | 0 |
| White struck out swinging (2-2 KBKFBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 6th
| Plays | MICH | NU |
|---|---|---|
| Ruchim grounded out to 2b (0-1 F). | 2 | 0 |
| Morton grounded out to 2b (1-1 BK). | 2 | 0 |
| Havey, J. flied out to rf (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 7th
| Plays | MICH | NU |
|---|---|---|
| Sexton grounded out to 2b (0-0). | 2 | 0 |
| Martin singled to left field (3-1 BBBK). | 2 | 0 |
| Delaney popped up to p, bunt (1-0 B). | 2 | 0 |
| Biondi struck out swinging (0-2 FKFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 7th
| Plays | MICH | NU |
|---|---|---|
| Everett singled to left field (0-0). | 2 | 0 |
| Jones flied out to lf (3-2 BBFSBF). | 2 | 0 |
| Dauch struck out looking (1-2 BSSFK). | 2 | 0 |
| Everett advanced to second on a wild pitch. | 2 | 0 |
| Straub grounded out to 1b unassisted (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 8th
| Plays | MICH | NU |
|---|---|---|
| Ruchim to p. | 2 | 0 |
| Morton to 2b. | 2 | 0 |
| Maezes flied out to cf (3-2 KBBBF). | 2 | 0 |
| O'Neill flied out to lf to left center (3-2 BBBKF). | 2 | 0 |
| Cronenworth flied out to cf (3-2 BBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 8th
| Plays | MICH | NU |
|---|---|---|
| Cronenworth to p. | 2 | 0 |
| Jacobson to 2b for White. | 2 | 0 |
| Delaney to 3b. | 2 | 0 |
| / for McAnallen. | 2 | 0 |
| Moses singled up the middle (1-0 B). | 2 | 0 |
| Stevens, T. singled to catcher, bunt (1-1 FB); Moses advanced to second. | 2 | 0 |
| Ruchim grounded out to p, SAC, bunt (3-1 BBKB); Stevens, T. advanced to second; Moses advanced to third. | 2 | 0 |
| Morton flied out to cf, SF, RBI (0-1 S); Moses scored. | 2 | 1 |
| Stevens, T. stole third. | 2 | 1 |
| Havey, J. reached on a fielding error by ss (3-2 FBBFB); Stevens, T. scored, unearned. | 2 | 2 |
| Everett struck out swinging (0-2 SSS). | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 9th
| Plays | MICH | NU |
|---|---|---|
| Zott singled through the right side (1-1 BF). | 2 | 2 |
| Jacobson out at first p to 2b, SAC, bunt (0-0); Zott advanced to second. | 2 | 2 |
| Zott out at third c to 3b, caught stealing. | 2 | 2 |
| Sexton singled through the right side (3-1 BFBB). | 2 | 2 |
| Martin flied out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northwestern - Bottom of 9th
| Plays | MICH | NU |
|---|---|---|
| Jones grounded out to ss (1-2 BKSF). | 2 | 2 |
| Dauch struck out swinging (1-2 KBKS). | 2 | 2 |
| Straub struck out swinging (0-2 FKFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

2
Final3

Northwestern

Michigan - Top of 10th
| Plays | MICH | NU |
|---|---|---|
| Delaney struck out looking (0-2 SSFK). | 2 | 2 |
| Biondi flied out to cf to right center (1-0 B). | 2 | 2 |
| Maezes flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northwestern - Bottom of 10th
| Plays | MICH | NU |
|---|---|---|
| Moses singled to left field (0-1 S). | 2 | 2 |
| Stevens, T. reached on a throwing error by p, SAC, bunt (0-1 K); Moses advanced to second. | 2 | 2 |
| Ruchim fouled out to 1b, bunt (2-1 KBB). | 2 | 2 |
| Stevens, T. advanced to second on a wild pitch; Moses advanced to third on a wild pitch. | 2 | 2 |
| Morton intentionally walked (3-0 BBBB). | 2 | 2 |
| Havey, J. reached on a fielding error by p, RBI (3-2 FBFBBF); Morton advanced to second; Stevens, T. advanced to third; Moses scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

Michigan

| CF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B/P | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B/3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 37 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 28 | 15 |

Northwestern

| SS | Stevens, Trevor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B/P | Ruchim, Kyle | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| P/2B | Morton, Zach | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1B | Havey, Jack | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | Everett, Colby | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | Jones, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Linne, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Dauch, Luke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | Straub, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2 |
| CF | Moses, Walker | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 32 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 7 | 2 | 0 | 30 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 32 |
| 2 | Runs | 3 |
| 11 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 0 | Walks (BB) | 3 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 11 |
| 3 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 0 |
| 7 | Strikeouts | 5 |
| 40 | Batters Faced | 38 |
| 3 | Errors | 0 |
Fielding | ||
| 28 | Putouts | 30 |
| 15 | Assists | 13 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |










